Performance November 2016:
[US Session +1659 ] + [Europe Session +1061 ] [Short term ]= +2720 Pips Total Profit
US Session Performance is as bellow:
Trade Forecast / Currency Pair | Trade Update | Date | Gain + |
Buy EUR/USD Around 1.1025 Target 1.1085 | Closed at 1.1068 | Nov 01 | +43 |
Sell USD/CAD Around 1.3364 Target 1.3300 | Closed at 1.3404 | Nov 01 | -40 |
Buy GBP/USD Around 1.2240 Target 1.2310 | Closed Intraday | Nov 01 | 00 |
Buy EUR/USD Around 1.1080 Target 1.1160 | Closed at 1.1122 | Nov 02 | +42 |
Sell USD/CAD Around 1.3385 Target 1.3325 | Closed Intraday | Nov 02 | 00 |
Buy GBP/USD Around 1.2307 Target 1.2377 | Closed at 1.2336 | Nov 02 | +29 |
Sell EUR/USD Around 1.1067 Target 1.1007 | Closed at 1.1107 | Nov 03 | -40 |
Buy USD/CAD Around 1.3380 Target 1.3450 | Closed at 1.3402 | Nov 03 | +22 |
Buy GBP/USD Around 1.2472 Target 1.2552 | Closed at 1.2432 | Nov 03 | -40 |
Buy EUR/USD Around 1.1100 Target 1.1175 | Closed at 1.1141 | Nov 04 | +41 |
Buy USD/CAD Around 1.3430 Target 1.3490 | Closed at 1.3464 | Nov 04 | +34 |
Buy GBP/USD Around 1.2495 Target 1.2565 | Closed at 1.2556 | Nov 04 | +61 |
Sell EUR/USD Around 1.1060 Target 1.0970 | Closed at 1.1026 | Nov 07 | +24 |
Sell USD/CAD Around 1.3385 Target 1.3315 | Closed at 1.3356 | Nov 07 | +29 |
Sell GBP/USD Around 1.2425 Target 1.2355 | Closed at 1.2377 | Nov 07 | +47 |
Buy EUR/USD Around 1.1040 Target 1.1120 | Closed at 1.1000 | Nov 08 | -40 |
Buy USD/CAD Around 1.3370 Target 1.3450 | Closed at 1.3330 | Nov 08 | -40 |
Buy GBP/USD Around 1.2370 Target 1.2450 | Closed at 1.2414 | Nov 08 | +44 |
Sell EUR/USD Around 1.0979 Target 1.0909 | Closed at 1.0909 | Nov 09 | +70 |
Buy USD/CAD Around 1.3445 Target 1.3515 | Closed at 1.3476 | Nov 09 | +31 |
Sell GBP/USD Around 1.2393 Target 1.2313 | Closed at 1.2360 | Nov 09 | +33 |
Sell EUR/USD Around 1.0890 Target 1.0820 | Closed at 1.0864 | Nov 10 | +26 |
Buy USD/CAD Around 1.3480 Target 1.3550 | Closed at 1.3507 | Nov 10 | +27 |
Buy GBP/USD Around 1.2475 Target 1.2555 | Closed at 1.2555 | Nov 10 | +80 |
Sell EUR/USD Around 1.0900 Target 1.0830 | Closed at 1.0830 | Nov 11 | +70 |
Buy USD/CAD Around 1.3510 Target 1.3580 | Closed at 1.3547 | Nov 11 | +37 |
Sell GBP/USD Around 1.2630 Target 1.2550 | Closed at 1.2562 | Nov 11 | +68 |
Sell EUR/USD Around 1.0745 Target 1.0675 | Closed at 1.0708 | Nov 14 | +37 |
Buy USD/CAD Around 1.3545 Target 1.3625 | Closed at 1.3587 | Nov 14 | +42 |
Sell GBP/USD Around 1.2490 Target 1.2420 | Closed at 1.2443 | Nov 14 | +47 |
Sell EUR/USD Around 1.0730 Target 1.0650 | Closed at 1.0713 | Nov 15 | +17 |
Buy USD/CAD Around 1.3530 Target 1.3590 | Closed at 1.2490 | Nov 15 | -40 |
Sell GBP/USD Around 1.2415 Target 1.2345 | Closed at 1.2378 | Nov 15 | +37 |
Sell EUR/USD Around 1.0710 Target 1.0640 | Closed at 1.0665 | Nov 16 | +45 |
Sell USD/CAD Around 1.3450 Target 1.3370 | Closed at 1.3403 | Nov 16 | +47 |
Sell GBP/USD Around 1.2465 Target 1.2385 | Closed at 1.2410 | Nov 16 | +55 |
Sell EUR/USD Around 1.0710 Target 1.0640 | Closed at 1.0640 | Nov 17 | +70 |
Sell USD/CAD Around 1.3415 Target 1.3345 | Closed at 1.3455 | Nov 17 | -40 |
Sell GBP/USD Around 1.2450 Target 1.2360 | Closed at 1.2383 | Nov 17 | +67 |
Sell EUR/USD Around 1.0610 Target 1.0540 | Closed at 1.0568 | Nov 18 | +42 |
Buy USD/CAD Around 1.3516 Target 1.3596 | Closed at 1.3539 | Nov 18 | +23 |
Sell GBP/USD Around 1.2340 Target 1.2270 | Closed at 1.2301 | Nov 18 | +39 |
Sell EUR/USD Around 1.0625 Target 1.0545 | Closed at 1.0590 | Nov 21 | +35 |
Sell USD/CAD Around 1.3430 Target 1.3350 | Closed at 1.3385 | Nov 21 | +45 |
Buy GBP/USD Around 1.2450 Target 1.2520 | Closed at 1.2510 | Nov 21 | +40 |
Sell EUR/USD Around 1.0625 Target 1.0555 | Closed at 1.0583 | Nov 22 | +42 |
Buy USD/CAD Around 1.3395 Target 1.3455 | Closed at 1.3455 | Nov 22 | +60 |
Sell GBP/USD Around 1.2427 Target 1.2367 | Closed at 1.2383 | Nov 22 | +44 |
Sell EUR/USD Around 1.0555 Target 1.0475 | Closed at 1.0525 | Nov 23 | +30 |
Buy USD/CAD Around 1.3510 Target 1.3580 | Closed Intraday | Nov 23 | 00 |
Sell GBP/USD Around 1.2375 Target 1.2315 | Closed at 1.2425 | Nov 23 | -40 |
Sell EUR/USD Around 1.0570 Target 1.0500 | Closed at 1.0537 | Nov 24 | +33 |
Buy USD/CAD Around 1.3495 Target 1.3565 | Closed at 1.3515 | Nov 24 | +20 |
Sell GBP/USD Around 1.2470 Target 1.2400 | Closed at 1.2428 | Nov 24 | +42 |
Buy EUR/USD Around 1.0615 Target 1.0685 | Closed Intraday | Nov 25 | 00 |
Buy USD/CAD Around 1.3485 Target 1.3565 | Closed at 1.3533 | Nov 25 | +48 |
Sell GBP/USD Around 1.2452 Target 1.2382 | Closed at 1.2423 | Nov 25 | +29 |
Sell EUR/USD Around 1.0578 Target 1.0508 | Closed at 1.0618 | Nov 28 | -40 |
Sell USD/CAD Around 1.3420 Target 1.3350 | Closed at 1.3395 | Nov 28 | +25 |
Sell GBP/USD Around 1.2410 Target 1.2350 | Closed at 1.2386 | Nov 28 | +24 |
Sell EUR/USD Around 1.0585 Target 1.0515 | Closed at 1.0625 | Nov 29 | -40 |
Buy USD/CAD Around 1.3465 Target 1.3545 | Closed at 1.3425 | Nov 29 | -40 |
Sell GBP/USD Around 1.2490 Target 1.2410 | Closed Intraday | Nov 29 | 00 |
Sell EUR/USD Around 1.0610 Target 1.0540 | Closed at 1.0551 | Nov 30 | +59 |
Buy USD/CAD Around 1.3385 Target 1.3455 | Closed at 1.3455 | Nov 30 | +70 |
Sell GBP/USD Around 1.2455 Target 1.2385 | Closed at 1.2428 | Nov 30 | +27 |
Total Profit = |
+1659 Pips |
Europe Session Performance is as bellow:
Trade Forecast / Currency Pair | Trade Update | Date | Gain + |
Buy EUR/USD Around 1.0995 Target 1.1065 | Closed at 1.1033 | Nov 01 | +38 |
Sell USD/CAD Around 1.3400 Target 1.3330 | Closed at 1.3352 | Nov 01 | +48 |
Buy GBP/USD Around 1.2245 Target 1.2315 | Closed at 1.2205 | Nov 01 | -40 |
Sell EUR/USD Around 1.1076 Target 1.1006 | Closed Intraday | Nov 02 | 00 |
Buy USD/CAD Around 1.3380 Target 1.3450 | Closed Intraday | Nov 02 | 00 |
Sell GBP/USD Around 1.2265 Target 1.2200 | Closed at 1.2305 | Nov 02 | -40 |
Sell EUR/USD Around 1.1100 Target 1.1040 | Closed at 1.1059 | Nov 03 | +41 |
Buy USD/CAD Around 1.3375 Target 1.3445 | Closed at 1.3398 | Nov 03 | +23 |
Sell GBP/USD Around 1.2385 Target 1.2305 | Closed at 1.2425 | Nov 03 | -40 |
Buy EUR/USD Around 1.1095 Target 1.1175 | Closed at 1.1114 | Nov 04 | +19 |
Buy USD/CAD Around 1.3400 Target 1.3470 | Closed at 1.3450 | Nov 04 | +50 |
Buy GBP/USD Around 1.2480 Target 1.2550 | Closed at 1.2499 | Nov 04 | +19 |
Buy EUR/USD Around 1.1062 Target 1.1122 | Closed Intraday | Nov 07 | 00 |
Sell USD/CAD Around 1.3395 Target 1.3325 | Closed at 1.3376 | Nov 07 | +19 |
Buy GBP/USD Around 1.2412 Target 1.2482 | Closed at 1.2436 | Nov 07 | +24 |
Sell EUR/USD Around 1.1040 Target 1.0960 | Closed Intraday | Nov 08 | 00 |
Buy USD/CAD Around 1.3365 Target 1.3425 | Closed Intraday | Nov 08 | 00 |
Sell GBP/USD Around 1.2405 Target 1.2335 | Closed at 1.2360 | Nov 08 | +45 |
Buy EUR/USD Around 1.1090 Target 1.1160 | Closed at 1.1050 | Nov 09 | -40 |
Sell USD/CAD Around 1.3425 Target 1.3355 | Closed at 1.3465 | Nov 09 | -40 |
Buy GBP/USD Around 1.2440 Target 1.2510 | Closed at 1.2400 | Nov 09 | -40 |
Sell EUR/USD Around 1.0905 Target 1.0825 | Closed at 1.0868 | Nov 10 | +37 |
Buy USD/CAD Around 1.3425 Target 1.3495 | Closed at 1.3495 | Nov 10 | +70 |
Sell GBP/USD Around 1.2395 Target 1.2315 | Closed at 1.2335 | Nov 10 | -40 |
Sell EUR/USD Around 1.0880 Target 1.0810 | Closed at 1.0864 | Nov 11 | +16 |
Buy USD/CAD Around 1.3505 Target 1.3575 | Closed at 1.3541 | Nov 11 | +36 |
Sell GBP/USD Around 1.2635 Target 1.2555 | Closed at 1.2607 | Nov 11 | +28 |
Sell EUR/USD Around 1.0765 Target 1.0700 | Closed at 1.0738 | Nov 14 | +27 |
Buy USD/CAD Around 1.3575 Target 1.3650 | Closed at 1.3535 | Nov 14 | -40 |
Sell GBP/USD Around 1.2520 Target 1.2450 | Closed at 1.2477 | Nov 14 | +43 |
Sell EUR/USD Around 1.0780 Target 1.0710 | Closed at 1.0722 | Nov 15 | +58 |
Buy USD/CAD Around 1.3535 Target 1.3595 | Closed Intraday | Nov 15 | 00 |
Sell GBP/USD Around 1.2405 Target 1.2325 | Closed Intraday | Nov 15 | 00 |
Sell EUR/USD Around 1.0705 Target 1.0635 | Closed at 1.0686 | Nov 16 | +19 |
Buy USD/CAD Around 1.3480 Target 1.3550 | Closed at 1.3505 | Nov 16 | +25 |
Sell GBP/USD Around 1.2435 Target 1.2355 | Closed at 1.2415 | Nov 16 | +20 |
Buy EUR/USD Around 1.0730 Target 1.0790 | Closed at 1.0690 | Nov 17 | -40 |
Sell USD/CAD Around 1.3410 Target 1.3350 | Closed Intraday | Nov 17 | +00 |
Buy GBP/USD Around 1.2470 Target 1.2550 | Closed at 1.2494 | Nov 17 | +24 |
Sell EUR/USD Around 1.0620 Target 1.0550 | Closed at 1.0599 | Nov 18 | +21 |
Sell USD/CAD Around 1.3515 Target 1.3445 | Closed at 1.3492 | Nov 18 | +23 |
Sell GBP/USD Around 1.2430 Target 1.2350 | Closed at 1.2350 | Nov 18 | +80 |
Sell EUR/USD Around 1.0627 Target 1.0547 | Closed Intraday | Nov 21 | 00 |
Buy USD/CAD Around 1.3470 Target 1.3550 | Closed at 1.3430 | Nov 21 | -40 |
Sell GBP/USD Around 1.2340 Target 1.2270 | Closed at 1.2380 | Nov 21 | -40 |
Sell EUR/USD Around 1.0640 Target 1.0560 | Closed at 1.0603 | Nov 22 | +37 |
Buy USD/CAD Around 1.3390 Target 1.3450 | Closed at 1.3428 | Nov 22 | +38 |
Sell GBP/USD Around 1.2445 Target 1.2365 | Closed at 1.2408 | Nov 22 | +37 |
Sell EUR/USD Around 1.0633 Target 1.0553 | Closed at 1.0553 | Nov 23 | +80 |
Buy USD/CAD Around 1.3440 Target 1.3510 | Closed at 1.3510 | Nov 23 | +70 |
Sell GBP/USD Around 1.2400 Target 1.2330 | Closed at 1.2360 | Nov 23 | +40 |
Sell EUR/USD Around 1.0570 Target 1.0500 | Closed at 1.0542 | Nov 24 | +28 |
Sell USD/CAD Around 1.3490 Target 1.3420 | Closed Intraday | Nov 24 | 00 |
Sell GBP/USD Around 1.2485 Target 1.2415 | Closed at 1.2429 | Nov 24 | +56 |
Sell EUR/USD Around 1.0600 Target 1.0530 | Closed at 1.0581 | Nov 25 | +19 |
Buy USD/CAD Around 1.3480 Target 1.3560 | Closed at 1.3506 | Nov 25 | +26 |
Sell GBP/USD Around 1.2460 Target 1.2390 | Closed at 1.2426 | Nov 25 | +34 |
Sell EUR/USD Around 1.0620 Target 1.0550 | Closed at 1.0562 | Nov 28 | +58 |
Buy USD/CAD Around 1.3480 Target 1.3550 | Closed at 1.3499 | Nov 28 | +19 |
Sell GBP/USD Around 1.2415 Target 1.2345 | Closed at 1.2385 | Nov 28 | +30 |
Sell EUR/USD Around 1.0609 Target 1.0549 | Closed at 1.0563 | Nov 29 | +46 |
Buy USD/CAD Around 1.3440 Target 1.3510 | Closed at 1.3480 | Nov 29 | +40 |
Sell GBP/USD Around 1.2485 Target 1.2405 | Closed at 1.2455 | Nov 29 | +30 |
Buy EUR/USD Around 1.0650 Target 1.0720 | Closed at 1.0610 | Nov 30 | -40 |
Sell USD/CAD Around 1.3395 Target 1.3315 | Closed at 1.3355 | Nov 30 | +40 |
Sell GBP/USD Around 1.2440 Target 1.2370 | Closed at 1.2480 | Nov 30 | -40 |
Total Profit = | +1061 Pips |
Short Term Trades Past Performance:
Trade Recommendation Sell/Buy | Trade Update | Update Date | Gain + |
No Trades | |||
Total Profit = | + Pips |