Performance April 2020:
[US Session +1625 ] + [Europe Session +3431 ] + [Short Term +1902 ] = +6958 Pips Total Profit
--------------------------------------------------------------------------
US Session Performance is as bellow:
Trade Forecast / Currency Pair | Trade Update | Date | Gain + |
Sell EUR/USD At 1.0945 TP 1.0745 SL 1.0995 | Closed at 1.0902 | Apr 01 | +43 |
Buy GBP/USD At 1.2390 TP 1.2590 SL 1.2340 | Closed at 1.2438 | Apr 01 | +48 |
Buy USD/CAD At 1.4265 TP 1.4465 SL 1.4215 | Closed at 1.4215 | Apr 01 | -50 |
Sell EUR/USD At 1.0870 TP 1.0670 SL 1.0920 | Closed at 1.0820 | Apr 02 | +50 |
Sell GBP/USD At 1.2390 TP 1.2190 SL 1.2440 | Closed at 1.2348 | Apr 02 | +42 |
Buy USD/CAD At 1.4255 TP 1.4455 SL 1.4205 | Closed at 1.4297 | Apr 02 | +42 |
Sell EUR/USD At 1.0780 TP 1.0580 SL 1.0830 | Closed at 1.0810 | Apr 03 | -30 |
Sell GBP/USD At 1.2255 TP 1.2055 SL 1.2305 | Closed at 1.2204 | Apr 03 | +51 |
Sell USD/CAD At 1.4140 TP 1.3940 SL 1.4190 | Closed at 1.4093 | Apr 03 | +47 |
Sell EUR/USD At 1.0795 TP 1.0595 SL 1.0845 | Closed at 1.0768 | Apr 06 | +27 |
Sell GBP/USD At 1.2300 TP 1.2100 SL 1.2350 | Closed at 1.2240 | Apr 06 | +60 |
Buy USD/CAD At 1.4135 TP 1.4335 SL 1.4085 | Closed at 1.4175 | Apr 06 | +40 |
Sell EUR/USD At 1.0880 TP 1.0680 SL 1.0930 | Closed at 1.0930 | Apr 07 | -50 |
Sell GBP/USD At 1.2340 TP 1.2140 SL 1.2390 | Closed at 1.2293 | Apr 07 | +47 |
Sell USD/CAD At 1.4025 TP 1.3825 SL 1.4075 | Closed at 1.3944 | Apr 07 | +81 |
Buy EUR/USD At 1.0865 TP 1.1065 SL 1.0815 | Closed at 1.0887 | Apr 08 | +22 |
Buy GBP/USD At 1.2355 TP 1.2555 SL 1.2305 | Closed at 1.2419 | Apr 08 | +64 |
Sell USD/CAD At 1.4000 TP 1.3800 SL 1.4050 | Closed at 1.4050 | Apr 08 | -50 |
Buy EUR/USD At 1.0925 TP 1.1125 SL 1.0875 | Closed at 1.0950 | Apr 09 | +25 |
Buy GBP/USD At 1.2465 TP 1.2665 SL 1.2415 | Closed at 1.2483 | Apr 09 | +18 |
Sell USD/CAD At 1.3975 TP 1.3775 SL 1.4025 | Closed at 1.3930 | Apr 09 | +45 |
Sell EUR/USD At 1.0930 TP 1.0730 SL 1.0980 | Closed at 1.0892 | Apr 13 | +38 |
Sell GBP/USD At 1.2480 TP 1.2280 SL 1.2530 | Closed at 1.2530 | Apr 13 | -50 |
Buy USD/CAD At 1.3965 TP 1.4165 SL 1.3915 | Closed at 1.3986 | Apr 13 | +21 |
Buy EUR/USD At 1.0955 TP 1.1155 SL 1.0905 | Closed at 1.0983 | Apr 14 | +28 |
Buy GBP/USD At 1.2560 TP 1.2760 SL 1.2510 | Closed at 1.2630 | Apr 14 | +70 |
Buy USD/CAD At 1.3910 TP 1.4010 SL 1.3860 | intraday Closed at 1.3910 | Apr 14 | 00 |
Sell EUR/USD At 1.0910 TP 1.0710 SL 1.0960 | Closed at 1.0855 | Apr 15 | +55 |
Sell GBP/USD At 1.2480 TP 1.2280 SL 1.2530 | Closed at 1.2436 | Apr 15 | +44 |
Buy USD/CAD At 1.4050 TP 1.4250 SL 1.4000 | Closed at 1.4120 | Apr 15 | +70 |
Sell EUR/USD At 1.0875 TP 1.0675 SL 1.0925 | Closed at 1.0816 | Apr 16 | +59 |
Sell GBP/USD At 1.2485 TP 1.2285 SL 1.2525 | Closed at 1.2407 | Apr 16 | +78 |
Buy USD/CAD At 1.4115 TP 1.4315 SL 1.4075 | Closed at 1.4075 | Apr 16 | -50 |
Sell EUR/USD At 1.0865 TP 1.0665 SL 1.0915 | intraday Closed at 1.0865 | Apr 17 | 00 |
Sell GBP/USD At 1.2485 TP 1.2285 SL 1.2535 | intraday Closed at 1.2485 | Apr 17 | 00 |
Buy USD/CAD At 1.4060 TP 1.4260 SL 1.4010 | intraday Closed at 1.4040 | Apr 17 | -20 |
Buy EUR/USD At 1.0865 TP 1.1065 SL 1.0815 | Closed at 1.0887 | Apr 20 | +22 |
Sell GBP/USD At 1.2445 TP 1.2245 SL 1.2495 | intraday Closed at 1.2455 | Apr 20 | -10 |
Sell USD/CAD At 1.4065 TP 1.3865 SL 1.4115 | Closed at 1.4031 | Apr 20 | +34 |
Sell EUR/USD At 1.0835 TP 1.0635 SL 1.0885 | Closed at 1.0816 | Apr 21 | +19 |
Sell GBP/USD At 1.2315 TP 1.2115 SL 1.2365 | Closed at 1.2246 | Apr 21 | +69 |
Buy USD/CAD At 1.4225 TP 1.4425 SL 1.4175 | intraday Closed at 1.4210 | Apr 21 | -15 |
Buy EUR/USD At 1.0870 TP 1.1070 SL 1.0820 | Closed at 1.0820 | Apr 22 | -50 |
Buy GBP/USD At 1.2355 TP 1.2555 SL 1.2305 | Closed at 1.2385 | Apr 22 | +30 |
Sell USD/CAD At 1.4130 TP 1.3930 SL 1.4180 | Closed at 1.4114 | Apr 22 | +16 |
Sell EUR/USD At 1.0785 TP 1.0585 SL 1.0835 | Closed at 1.0770 | Apr 23 | +15 |
Buy GBP/USD At 1.2350 TP 1.2550 SL 1.2300 | Closed at 1.2414 | Apr 23 | +64 |
Sell USD/CAD At 1.4125 TP 1.3925 SL 1.4175 | Closed at 1.4000 | Apr 23 | +125 |
Buy EUR/USD At 1.0790 TP 1.0990 SL 1.0740 | Closed at 1.0819 | Apr 24 | +29 |
Buy GBP/USD At 1.2365 TP 1.2565 SL 1.2315 | intraday Closed at 1.2355 | Apr 24 | -10 |
Sell USD/CAD At 1.4045 TP 1.3845 SL 1.4095 | Closed at 1.4023 | Apr 24 | +22 |
Sell EUR/USD At 1.0850 TP 1.0650 SL 1.0900 | Closed at 1.0816 | Apr 27 | +34 |
Buy GBP/USD At 1.2425 TP 1.2625 SL 1.2375 | intraday Closed at 1.2432 | Apr 27 | +07 |
Sell USD/CAD At 1.4060 TP 1.3860 SL 1.4110 | Closed at 1.4028 | Apr 27 | +32 |
Buy EUR/USD At 1.0850 TP 1.1050 SL 1.0800 | intraday Closed at 1.0850 | Apr 28 | 00 |
Buy GBP/USD At 1.2460 TP 1.2660 SL 1.2410 | intraday Closed at 1.2475 | Apr 28 | +15 |
Sell USD/CAD At 1.3960 TP 1.3760 SL 1.4010 | Closed at 1.3940 | Apr 28 | +20 |
Sell EUR/USD At 1.0850 TP 1.0650 SL 1.0900 | intraday Closed at 1.0850 | Apr 29 | 00 |
Sell GBP/USD At 1.2420 TP 1.2220 SL 1.2470 | Closed at 1.2391 | Apr 29 | +29 |
Buy USD/CAD At 1.3950 TP 1.4150 SL 1.3900 | intraday Closed at 1.3930 | Apr 29 | -20 |
Sell EUR/USD At 1.0865 TP 1.0665 SL 1.0915 | Closed at 1.0841 | Apr 30 | +24 |
Buy GBP/USD At 1.2500 TP 1.2600 SL 1.2450 | Closed at 1.2642 | Apr 30 | +142 |
Buy USD/CAD At 1.3890 TP 1.4090 SL 1.3840 | Closed at 1.3957 | Apr 30 | +67 |
Total Profit = | +1625 Pips |
---------------------------------------------------------------------
Europe Session Performance as bellow:
Trade Forecast / Currency Pair | Trade Update | Date | Gain + |
Buy EUR/USD At 1.1025 TP 1.1225 SL 1.0975 | Closed at 1.0975 | Apr 01 | -50 |
Buy GBP/USD At 1.2375 TP 1.2575 SL 1.2325 | Closed at 1.2438 | Apr 01 | +63 |
Buy USD/CAD At 1.4125 TP 1.4425 SL 1.4075 | Closed at 1.4271 | Apr 01 | +146 |
Buy EUR/USD At 1.0950 TP 1.1150 SL 1.0900 | Closed at 1.0900 | Apr 02 | -50 |
Buy GBP/USD At 1.2410 TP 1.2610 SL 1.2360 | Closed at 1.2474 | Apr 02 | +64 |
Sell USD/CAD At 1.4105 TP 1.3905 SL 1.4155 | Closed at 1.4077 | Apr 02 | +28 |
Sell EUR/USD At 1.0845 TP 1.0645 SL 1.0895 | Closed at 1.0772 | Apr 03 | +73 |
Sell GBP/USD At 1.2380 TP 1.2180 SL 1.2430 | Closed at 1.2204 | Apr 03 | +176 |
Buy USD/CAD At 1.4170 TP 1.4370 SL 1.4120 | Closed at 1.4224 | Apr 03 | +54 |
Buy EUR/USD At 1.0825 TP 1.1025 SL 1.0775 | Closed at 1.0772 | Apr 06 | +53 |
Buy GBP/USD At 1.2230 TP 1.2430 SL 1.2180 | Closed at 1.2322 | Apr 06 | +92 |
Sell USD/CAD At 1.4175 TP 1.3975 SL 1.4225 | Closed at 1.4080 | Apr 06 | +95 |
Buy EUR/USD At 1.0825 TP 1.1025 SL 1.0775 | Closed at 1.0925 | Apr 07 | +100 |
Buy GBP/USD At 1.2275 TP 1.2475 SL 1.2225 | Closed at 1.2384 | Apr 07 | +109 |
Sell USD/CAD At 1.4060 TP 1.3860 SL 1.4110 | Closed at 1.3944 | Apr 07 | +116 |
Sell EUR/USD At 1.0870 TP 1.0670 SL 1.0920 | Closed at 1.0829 | Apr 08 | +41 |
Sell GBP/USD At 1.2315 TP 1.2115 SL 1.2365 | Closed at 1.2287 | Apr 08 | +27 |
Buy USD/CAD At 1.4035 TP 1.4235 SL 1.3985 | Closed at 1.4080 | Apr 08 | +45 |
Sell EUR/USD At 1.0870 TP 1.0670 SL 1.0920 | Closed at 1.0840 | Apr 09 | +30 |
Sell GBP/USD At 1.2390 TP 1.2190 SL 1.2440 | Closed at 1.2360 | Apr 09 | +30 |
Buy USD/CAD At 1.4025 TP 1.4225 SL 1.3975 | Closed at 1.4076 | Apr 09 | +51 |
Buy EUR/USD At 1.0935 TP 1.1135 SL 1.0885 | Closed at 1.0967 | Apr 13 | +32 |
Buy GBP/USD At 1.2475 TP 1.2675 SL 1.2425 | Closed at 1.2535 | Apr 13 | +60 |
Sell USD/CAD At 1.3950 TP 1.3750 SL 1.4000 | Closed at 1.3862 | Apr 13 | +88 |
Buy EUR/USD At 1.0940 TP 1.1140 SL 1.0890 | Closed at 1.0983 | Apr 14 | +43 |
Buy GBP/USD At 1.2560 TP 1.2760 SL 1.2510 | Closed at 1.2630 | Apr 14 | +70 |
Sell USD/CAD At 1.3880 TP 1.3680 SL 1.3930 | Closed at 1.3861 | Apr 14 | +19 |
Sell EUR/USD At 1.0975 TP 1.0775 SL 1.1025 | Closed at 1.0855 | Apr 15 | +120 |
Sell GBP/USD At 1.2600 TP 1.2400 SL 1.2650 | Closed at 1.2436 | Apr 15 | +164 |
Buy USD/CAD At 1.3910 TP 1.4110 SL 1.3860 | Closed at 1.4110 | Apr 15 | +200 |
Buy EUR/USD At 1.0875 TP 1.1075 SL 1.0825 | Closed at 1.0904 | Apr 16 | +29 |
Buy GBP/USD At 1.2475 TP 1.2675 SL 1.2425 | Closed at 1.2514 | Apr 16 | +39 |
Buy USD/CAD At 1.4120 TP 1.4320 SL 1.4070 | Closed at 1.4070 | Apr 16 | -50 |
Sell EUR/USD At 1.0870 TP 1.0670 SL 1.0920 | Closed at 1.0811 | Apr 17 | +59 |
Sell GBP/USD At 1.2490 TP 1.2290 SL 1.2540 | Closed at 1.2406 | Apr 17 | +84 |
Buy USD/CAD At 1.4025 TP 1.4225 SL 1.3975 | Closed at 1.4117 | Apr 17 | +92 |
Sell EUR/USD At 1.0870 TP 1.0670 SL 1.0920 | Closed at 1.0840 | Apr 20 | +30 |
Sell GBP/USD At 1.2475 TP 1.2275 SL 1.2525 | Closed at 1.2416 | Apr 20 | +59 |
Buy USD/CAD At 1.4072 TP 1.4272 SL 1.4022 | Closed at 1.4132 | Apr 20 | +60 |
Sell EUR/USD At 1.0840 TP 1.0640 SL 1.0890 | Closed at 1.0819 | Apr 21 | +21 |
Sell GBP/USD At 1.2405 TP 1.2205 SL 1.2455 | Closed at 1.2246 | Apr 21 | +159 |
Buy USD/CAD At 1.4155 TP 1.4355 SL 1.4105 | Closed at 1.4264 | Apr 21 | +109 |
Sell EUR/USD At 1.0850 TP 1.0650 SL 1.0900 | Closed at 1.0803 | Apr 22 | +47 |
Buy GBP/USD At 1.2295 TP 1.2495 SL 1.2245 | Closed at 1.2385 | Apr 22 | +90 |
Sell USD/CAD At 1.4205 TP 1.4005 SL 1.4255 | Closed at 1.4114 | Apr 22 | +91 |
Buy EUR/USD At 1.0825 TP 1.1025 SL 1.0775 | Closed at 1.0775 | Apr 23 | -50 |
Buy GBP/USD At 1.2360 TP 1.2560 SL 1.2310 | Closed at 1.2310 | Apr 23 | -50 |
Sell USD/CAD At 1.4130 TP 1.3930 SL 1.4180 | Closed at 1.4114 | Apr 23 | +16 |
Buy EUR/USD At 1.0825 TP 1.1025 SL 1.0775 | Closed at 1.0775 | Apr 23 | -50 |
Buy GBP/USD At 1.2360 TP 1.2560 SL 1.2310 | Closed at 1.2310 | Apr 23 | -50 |
Sell USD/CAD At 1.4130 TP 1.3930 SL 1.4180 | Closed at 1.4000 | Apr 23 | +130 |
Sell EUR/USD At 1.0760 TP 1.0560 SL 1.0810 | Closed at 1.0726 | Apr 24 | +34 |
Sell GBP/USD At 1.2330 TP 1.2130 SL 1.2380 | Closed at 1.2297 | Apr 24 | +33 |
Buy USD/CAD At 1.4095 TP 1.4295 SL 1.4045 | Closed at 1.4114 | Apr 24 | +19 |
Buy EUR/USD At 1.0850 TP 1.1050 SL 1.0800 | intraday Closed at 1.0840 | Apr 27 | -10 |
Buy GBP/USD At 1.2440 TP 1.2640 SL 1.2390 | intraday Closed at 1.2430 | Apr 27 | -10 |
Sell USD/CAD At 1.4060 TP 1.3860 SL 1.4110 | Closed at 1.4028 | Apr 27 | +32 |
Sell EUR/USD At 1.0825 TP 1.0625 SL 1.0875 | Closed at 1.0809 | Apr 28 | +16 |
Buy GBP/USD At 1.2420 TP 1.2620 SL 1.2370 | Closed at 1.2517 | Apr 28 | +97 |
Buy USD/CAD At 1.4050 TP 1.4250 SL 1.4000 | Closed at 1.4072 | Apr 28 | +22 |
Buy EUR/USD At 1.0845 TP 1.1045 SL 1.0795 | Closed at 1.0874 | Apr 29 | +29 |
Buy GBP/USD At 1.2465 TP 1.2665 SL 1.2415 | Closed at 1.2415 | Apr 29 | -50 |
Sell USD/CAD At 1.3945 TP 1.3745 SL 1.3995 | Closed at 1.3911 | Apr 29 | +34 |
Sell EUR/USD At 1.0860 TP 1.0660 SL 1.0910 | Closed at 1.0832 | Apr 30 | +28 |
Buy GBP/USD At 1.2460 TP 1.2660 SL 1.2410 | Closed at 1.2642 | Apr 30 | +182 |
Sell USD/CAD At 1.3870 TP 1.3670 SL 1.3920 | Closed at 1.3849 | Apr 30 | +21 |
Total Profit = | +3431 Pips |
------------------------------------------------------------------
Short Term Signals-2 Performance bellow:
Trade Forecast / Currency Pair | Trade Update | Date | Gain + |
Sell EUR/JPY at 118.40 TP 115.40 SL 119.00 | Closed at 116.94 | Apr 01 | +146 |
Sell GBP/JPY at 132.95 TP 129.95 SL 133.55 | Closed at 132.45 | Apr 01 | +50 |
Sell USD/JPY at 107.40 TP 104.40 SL 108.00 | Closed at 106.91 | Apr 01 | +49 |
Sell EUR/JPY at 117.45 TP 115.45 SL 118.05 | Closed at 116.34 | Apr 02 | +111 |
Sell GBP/JPY at 133.15 TP 131.15 SL 133.75 | Closed at 133.75 | Apr 02 | -60 |
Sell USD/JPY at 107.40 TP 105.40 SL 108.00 | Closed at 107.01 | Apr 02 | +39 |
Sell EUR/JPY at 117.00 TP 115.00 SL 117.60 | Closed at 116.72 | Apr 03 | +28 |
Sell GBP/JPY at 133.55 TP 131.55 SL 134.15 | Closed at 132.53 | Apr 03 | +102 |
Sell USD/JPY at 107.90 TP 105.90 SL 108.50 | Closed at 108.50 | Apr 03 | -60 |
Buy EUR/JPY at 117.95 TP 120.95 SL 117.35 | Closed at 118.30 | Apr 06 | +35 |
Buy GBP/JPY at 133.20 TP 136.20 SL 132.60 | Closed at 134.52 | Apr 06 | +132 |
Sell USD/JPY at 108.95 TP 106.95 SL 109.55 | intraday Closed at 109.05 | Apr 06 | -10 |
Buy EUR/JPY at 117.75 TP 120.75 SL 117.15 | Closed at 118.83 | Apr 07 | +108 |
Buy GBP/JPY at 133.50 TP 136.50 SL 132.90 | Closed at 134.97 | Apr 07 | +147 |
Sell USD/JPY at 108.80 TP 106.80 SL 109.40 | intraday Closed at 108.70 | Apr 07 | +10 |
Buy EUR/JPY at 118.30 TP 120.20 SL 117.70 | Closed at 118.68 | Apr 08 | +38 |
Buy GBP/JPY at 134.10 TP 136.10 SL 133.50 | Closed at 135.01 | Apr 08 | +91 |
Buy USD/JPY at 108.90 TP 110.90 SL 108.30 | Closed at 109.09 | Apr 08 | +19 |
Sell EUR/JPY at 118.40 TP 116.40 SL 119.00 | Closed at 118.06 | Apr 09 | +34 |
Sell GBP/JPY at 135.00 TP 133.00 SL 135.60 | Closed at 134.61 | Apr 09 | +39 |
Sell USD/JPY at 108.95 TP 110.95 SL 108.45 | Closed at 108.20 | Apr 09 | +75 |
Sell EUR/JPY at 118.05 TP 116.05 SL 118.65 | Closed at 117.30 | Apr 13 | +75 |
Sell GBP/JPY at 134.65 TP 132.65 SL 135.25 | Closed at 134.50 | Apr 13 | +15 |
Sell USD/JPY at 107.95 TP 105.95 SL 108.55 | Closed at 107.50 | Apr 13 | +45 |
Buy EUR/JPY at 117.80 TP 119.80 SL 117.20 | intraday Closed at 117.30 | Apr 14 | -50 |
Buy GBP/JPY at 135.25 TP 137.25 SL 134.65 | Closed at 134.65 | Apr 14 | -60 |
Buy USD/JPY at 107.70 TP 109.70 SL 107.10 | Closed at 107.10 | Apr 14 | -60 |
Sell EUR/JPY at 117.45 TP 115.45 SL 118.05 | Closed at 116.80 | Apr 15 | +65 |
Sell GBP/JPY at 134.85 TP 132.85 SL 135.45 | Closed at 133.65 | Apr 15 | +120 |
Sell USD/JPY at 107.00 TP 105.00 SL 107.60 | Closed at 107.60 | Apr 15 | -60 |
Buy EUR/JPY at 117.35 TP 119.35 SL 116.75 | Closed at 116.75 | Apr 16 | -60 |
Buy GBP/JPY at 134.60 TP 136.60 SL 134.00 | Closed at 134.83 | Apr 16 | +23 |
Buy USD/JPY at 107.85 TP 109.85 SL 107.25 | Closed at 108.08 | Apr 16 | +23 |
Sell EUR/JPY at 117.05 TP 115.05 SL 117.65 | Closed at 116.63 | Apr 17 | +42 |
Sell GBP/JPY at 134.55 TP 132.55 SL 135.05 | Closed at 133.89 | Apr 17 | +66 |
Sell USD/JPY at 107.75 TP 105.75 SL 108.35 | Closed at 107.29 | Apr 17 | +46 |
Sell EUR/JPY at 117.15 TP 115.15 SL 117.75 | Closed at 116.96 | Apr 20 | +19 |
Sell GBP/JPY at 134.50 TP 132.50 SL 135.10 | Closed at 134.00 | Apr 20 | +50 |
Buy USD/JPY at 107.80 TP 109.80 SL 107.20 | intraday Closed at 107.70 | Apr 20 | -10 |
Sell EUR/JPY at 116.50 TP 114.50 SL 117.10 | Closed at 116.21 | Apr 21 | +29 |
Sell GBP/JPY at 133.35 TP 131.35 SL 133.95 | Closed at 131.94 | Apr 21 | +141 |
Sell USD/JPY at 107.45 TP 105.45 SL 108.05 | Closed at 107.27 | Apr 21 | +18 |
Sell EUR/JPY at 116.80 TP 114.80 SL 117.40 | Closed at 116.43 | Apr 22 | +37 |
Buy GBP/JPY at 132.35 TP 134.35 SL 131.75 | Closed at 133.29 | Apr 22 | +94 |
Sell USD/JPY at 107.60 TP 105.60 SL 108.20 | intraday Closed at 107.70 | Apr 22 | -10 |
Buy EUR/JPY at 116.65 TP 118.65 SL 116.05 | Closed at 116.05 | Apr 23 | -60 |
Buy GBP/JPY at 133.20 TP 135.20 SL 132.60 | Closed at 133.43 | Apr 23 | +23 |
Sell USD/JPY at 107.80 TP 105.80 SL 108.40 | Closed at 107.34 | Apr 23 | +46 |
Sell EUR/JPY at 115.80 TP 113.80 SL 116.40 | Closed at 115.53 | Apr 24 | +27 |
Sell GBP/JPY at 132.65 TP 130.65 SL 133.25 | Closed at 132.38 | Apr 24 | +27 |
Sell USD/JPY at 107.60 TP 105.60 SL 108.20 | Closed at 107.39 | Apr 24 | +21 |
Buy EUR/JPY at 116.25 TP 118.25 SL 115.65 | intraday Closed at 116.15 | Apr 27 | -10 |
Buy GBP/JPY at 133.30 TP 135.30 SL 132.70 | intraday Closed at 133.30 | Apr 27 | 00 |
Sell USD/JPY at 107.15 TP 105.15 SL 107.75 | Closed at 107.99 | Apr 27 | +16 |
Sell EUR/JPY at 116.05 TP 114.05 SL 116.65 | Closed at 115.70 | Apr 28 | +35 |
Sell GBP/JPY at 133.15 TP 131.15 SL 133.75 | Closed at 132.73 | Apr 28 | +43 |
Sell USD/JPY at 107.20 TP 105.20 SL 107.80 | Closed at 106.55 | Apr 28 | +65 |
Sell EUR/JPY at 115.60 TP 113.60 SL 116.20 | Closed at 115.44 | Apr 29 | +16 |
Sell GBP/JPY at 132.85 TP 130.85 SL 133.45 | Closed at 131.93 | Apr 29 | +92 |
Sell USD/JPY at 106.55 TP 104.55 SL 107.05 | Closed at 106.35 | Apr 29 | +20 |
Sell EUR/JPY at 115.70 TP 113.70 SL 116.30 | Closed at 116.30 | Apr 30 | -60 |
Sell GBP/JPY at 132.80 TP 130.80 SL 133.40 | Closed at 133.40 | Apr 30 | -60 |
Sell USD/JPY at 106.55 TP 104.55 SL 107.05 | Closed at 107.05 | Apr 30 | -60 |
Total Profit = | +1902 Pips |