Performance Mar 2017:
[US Session +1788 ] + [Europe Session +757 ] = +2545 Pips Total Profit
US Session Performance is as bellow:
Trade Forecast / Currency Pair | Trade Update | Date | Gain + |
Buy EUR/USD Around 1.0540 Target 1.0600 | Closed at 1.0572 | Mar 01 | +32 |
Sell USD/CAD Around 1.3345 Target 1.3285 | Closed at 1.3322 | Mar 01 | +23 |
Buy GBP/USD Around 1.2305 Target 1.2375 | Closed at 1.2327 | Mar 01 | +22 |
Sell EUR/USD Around 1.0505 Target 1.0445 | Closed Intraday | Mar 02 | 00 |
Buy USD/CAD Around 1.3375 Target 1.3445 | Closed at 1.3402 | Mar 02 | +27 |
Sell GBP/USD Around 1.2270 Target 1.2210 | Closed at 1.2242 | Mar 02 | +28 |
Buy EUR/USD Around 1.0545 Target 1.0605 | Closed at 1.0605 | Mar 03 | +60 |
Sell USD/CAD Around 1.3420 Target 1.3350 | Closed at 1.3371 | Mar 03 | +49 |
Buy GBP/USD Around 1.2235 Target 1.2295 | Closed at 1.2295 | Mar 03 | +60 |
Sell EUR/USD Around 1.0604 Target 1.0544 | Closed at 1.0572 | Mar 06 | +32 |
Buy USD/CAD Around 1.3380 Target 1.3450 | Closed at 1.3424 | Mar 06 | +44 |
Sell GBP/USD Around 1.2273 Target 1.2203 | Closed at 1.2224 | Mar 06 | +49 |
Sell EUR/USD Around 1.0570 Target 1.0510 | Closed Intraday | Mar 07 | 00 |
Buy USD/CAD Around 1.3410 Target 1.3470 | Closed at 1.3435 | Mar 07 | +25 |
Sell GBP/USD Around 1.2190 Target 1.2130 | Closed Intraday | Mar 07 | 00 |
Sell EUR/USD Around 1.0556 1stTP 1.0526 2ndTP 1.0496 SL 1.0596 | Closed at 1.0530 | Mar 08 | +26 |
Buy USD/CAD Around 1.3460 1stTP 1.3490 2ndTP 1.3520 SL 1.3420 | Closed at 1.3500 | Mar 08 | +40 |
Sell GBP/USD Around 1.2175 1stTP 1.2145 2ndTP 1.2115 SL 1.2215 | Closed at 1.2143 | Mar 08 | +32 |
Sell EUR/USD Around 1.0595 1stTP 1.0565 2ndTP 1.0535 SL 1.0635 | Closed at 1.0566 | Mar 09 | +29 |
Buy USD/CAD Around 1.3500 1stTP 1.3530 2ndTP 1.3560 SL 1.3460 | Closed at 1.3530 | Mar 09 | +30 |
Sell GBP/USD Around 1.2190 1stTP 1.2160 2ndTP 1.2130 SL 1.2230 | Closed at 1.2133 | Mar 09 | +57 |
Sell EUR/USD Around 1.0625 1stTP 1.0595 2ndTP 1.0565 SL 1.0665 | Closed at 1.0665 | Mar 10 | -40 |
Buy USD/CAD Around 1.3455 1stTP 1.3485 2ndTP 1.3515 SL 1.3415 | Closed at 1.3482 | Mar 10 | +27 |
Sell GBP/USD Around 1.2160 1stTP 1.2130 2ndTP 1.2100 SL 1.2200 | Closed Intraday | Mar 10 | 00 |
Sell EUR/USD Around 1.0665 1stTP 1.0635 2ndTP 1.0605 SL 1.0705 | Closed at 1.0644 | Mar 13 | +21 |
Buy USD/CAD Around 1.3450 1stTP 1.3480 2ndTP 1.3510 SL 1.3410 | Closed Intraday | Mar 13 | 00 |
Sell GBP/USD Around 1.2232 1stTP 1.2212 2ndTP 1.2162 SL 1.2272 | Closed at 1.2198 | Mar 13 | +34 |
Buy EUR/USD Around 1.0630 1stTP 1.0650 2ndTP 1.0710 SL 1.0590 | Closed Intraday | Mar 14 | 00 |
Sell USD/CAD Around 1.3490 1stTP 1.3470 2ndTP 1.3430 SL 1.3530 | Closed at 1.3455 | Mar 14 | +35 |
Buy GBP/USD Around 1.2140 1stTP 1.2160 2ndTP 1.2200 SL 1.2100 | Closed at 1.2171 | Mar 14 | +31 |
Buy EUR/USD Around 1.0610 1stTP 1.0630 2ndTP 1.0670 SL 1.0570 | Closed at 1.0670 | Mar 15 | +60 |
Sell USD/CAD Around 1.3460 1stTP 1.3430 2ndTP 1.3400 SL 1.3500 | Closed at 1.3400 | Mar 15 | +60 |
Buy GBP/USD Around 1.2195 1stTP 1.2225 2ndTP 1.2255 SL 1.2155 | Closed at 1.2255 | Mar 15 | +60 |
Buy EUR/USD Around 1.0725 1stTP 1.0755 2ndTP 1.0785 SL 1.0685 | Closed at 1.0774 | Mar 16 | +49 |
Sell USD/CAD Around 1.3295 1stTP 1.3275 2ndTP 1.3235 SL 1.3335 | Closed at 1.3335 | Mar 16 | -40 |
Buy GBP/USD Around 1.2345 1stTP 1.2365 2ndTP 1.2415 SL 1.2305 | Closed at 1.2377 | Mar 16 | +32 |
Sell EUR/USD Around 1.0755 1stTP 1.0735 2ndTP 1.0695 SL 1.0795 | Closed at 1.0731 | Mar 17 | +24 |
Buy USD/CAD Around 1.3330 1stTP 1.3360 2ndTP 1.3390 SL 1.3290 | Closed at 1.3377 | Mar 17 | +47 |
Sell GBP/USD Around 1.2370 1stTP 1.2350 2ndTP 1.2300 SL 1.2410 | Closed Intraday | Mar 17 | 00 |
Buy EUR/USD Around 1.0750 1stTP 1.0780 2ndTP 1.0810 SL 1.0710 | Closed Intraday | Mar 20 | 00 |
Sell USD/CAD Around 1.3350 1stTP 1.3330 2ndTP 1.3280 SL 1.3390 | Closed at 1.3323 | Mar 20 | +27 |
Buy GBP/USD Around 1.2390 1stTP 1.2420 2ndTP 1.2450 SL 1.2350 | Closed at 1.2350 | Mar 20 | -40 |
Buy EUR/USD Around 1.0815 1stTP 1.0835 2ndTP 1.0875 SL 1.0775 | Closed Intraday | Mar 21 | 00 |
Sell USD/CAD Around 1.3280 1stTP 1.3250 2ndTP 1.3220 SL 1.3320 | Closed at 1.3320 | Mar 21 | -40 |
Buy GBP/USD Around 1.2465 1stTP 1.2485 2ndTP 1.2535 SL 1.2425 | Closed at 1.2494 | Mar 21 | +29 |
Sell EUR/USD Around 1.0815 1stTP 1.0795 2ndTP 1.0755 SL 1.0855 | Closed at 1.0781 | Mar 22 | +34 |
Sell USD/CAD Around 1.3395 1stTP 1.3365 2ndTP 1.3335 SL 1.3435 | Closed at 1.3335 | Mar 22 | +60 |
Buy GBP/USD Around 1.2450 1stTP 1.2470 2ndTP 1.2520 SL 1.2410 | Closed at 1.2490 | Mar 22 | +40 |
Sell EUR/USD Around 1.0785 1stTP 1.0765 2ndTP 1.0715 SL 1.0825 | Closed at 1.0760 | Mar 23 | +25 |
Buy USD/CAD Around 1.3330 1stTP 1.3350 2ndTP 1.3390 SL 1.3290 | Closed at 1.3376 | Mar 23 | +46 |
Sell GBP/USD Around 1.2515 1stTP 1.2485 2ndTP 1.2445 SL 1.2555 | Closed at 1.2477 | Mar 23 | +38 |
Sell EUR/USD Around 1.0795 1stTP 1.0775 2ndTP 1.0735 SL 1.0835 | Closed Intraday | Mar 24 | 00 |
Buy USD/CAD Around 1.3370 1stTP 1.3390 2ndTP 1.3450 SL 1.3330 | Closed Intraday | Mar 24 | 00 |
Sell GBP/USD Around 1.2475 1stTP 1.2455 2ndTP 1.2415 SL 1.2515 | Closed Intraday | Mar 24 | 00 |
Sell EUR/USD Around 1.0885 1stTP 1.0865 2ndTP 1.0825 SL 1.0925 | Closed at 1.0855 | Mar 27 | +30 |
Buy USD/CAD Around 1.3385 1stTP 1.3405 2ndTP 1.3445 SL 1.3345 | Closed Intraday | Mar 27 | 00 |
Sell GBP/USD Around 1.2595 1stTP 1.2575 2ndTP 1.2535 SL 1.2635 | Closed at 1.2553 | Mar 27 | +42 |
Sell EUR/USD Around 1.0865 1stTP 1.0845 2ndTP 1.0800 SL 1.0905 | Closed at 1.0800 | Mar 28 | +65 |
Buy USD/CAD Around 1.3370 1stTP 1.3395 2ndTP 1.3430 SL 1.3330 | Closed at 1.3395 | Mar 28 | +25 |
Sell GBP/USD Around 1.2535 1stTP 1.2515 2ndTP 1.2475 SL 1.2575 | Closed at 1.2475 | Mar 28 | +60 |
Buy EUR/USD Around 1.0755 1stTP 1.0775 2ndTP 1.0815 SL 1.0715 | Closed Intraday | Mar 29 | 00 |
Sell USD/CAD Around 1.3389 1stTP 1.3369 2ndTP 1.3319 SL 1.3429 | Closed at 1.3322 | Mar 29 | +67 |
Buy GBP/USD Around 1.2420 1stTP 1.2440 2ndTP 1.2480 SL 1.2380 | Closed at 1.2450 | Mar 29 | +30 |
Sell EUR/USD Around 1.0745 1stTP 1.0725 2ndTP 1.0675 SL 1.0785 | Closed at 1.0785 | Mar 30 | +60 |
Buy USD/CAD Around 1.3295 1stTP 1.3325 2ndTP 1.3365 SL 1.3255 | Closed at 1.3351 | Mar 30 | +56 |
Sell GBP/USD Around 1.2520 1stTP 1.2500 2ndTP 1.2450 SL 1.2560 | Closed at 1.2455 | Mar 30 | +65 |
Sell EUR/USD Around 1.0695 1stTP 1.0665 2ndTP 1.0635 SL 1.0735 | Closed at 1.0651 | Mar 31 | +44 |
Buy USD/CAD Around 1.3325 1stTP 1.3345 2ndTP 1.3385 SL 1.3285 | Closed at 1.3285 | Mar 31 | -40 |
Sell GBP/USD Around 1.2530 1stTP 1.2500 2ndTP 1.2450 SL 1.2570 | Closed Intraday | Mar 31 | 00 |
Total Profit = |
+1788 Pips |
Europe Session Performance is as bellow:
Trade Forecast / Currency Pair | Trade Update | Date | Gain + |
Buy EUR/USD Around 1.0535 Target 1.0595 | Closed Intraday | Mar 01 | 00 |
Sell USD/CAD Around 1.3320 Target 1.3250 | Closed Intraday | Mar 01 | 00 |
Buy GBP/USD Around 1.2330 Target 1.2390 | Closed at 1.2290 | Mar 01 | -40 |
Sell EUR/USD Around 1.0525 Target 1.0485 | Closed at 1.0498 | Mar 02 | +27 |
Buy USD/CAD Around 1.3370 Target 1.3430 | Closed at 1.3386 | Mar 02 | +16 |
Sell GBP/USD Around 1.2280 Target 1.2220 | Closed at 1.2265 | Mar 02 | +15 |
Sell EUR/USD Around 1.0545 Target 1.0485 | Closed Intraday | Mar 03 | 00 |
Buy USD/CAD Around 1.3413 Target 1.3473 | Closed Intraday | Mar 03 | 00 |
Sell GBP/USD Around 1.2233 Target 1.2153 | Closed at 1.2215 | Mar 03 | +18 |
Sell EUR/USD Around 1.0590 Target 1.0530 | Closed Intraday | Mar 06 | 00 |
Buy USD/CAD Around 1.3390 Target 1.3450 | Closed at 1.3405 | Mar 06 | +15 |
Sell GBP/USD Around 1.2264 Target 1.2200 | Closed Intraday | Mar 06 | 00 |
Buy EUR/USD Around 1.0570 Target 1.0640 | Closed Intraday | Mar 07 | 00 |
Sell USD/CAD Around 1.3405 Target 1.3345 | Closed Intraday | Mar 07 | 00 |
Buy GBP/USD Around 1.2191 Target 1.2261 | Closed Intraday | Mar 07 | 00 |
Sell EUR/USD Around 1.0560 1stTP 1.0530 2ndTP 1.0500 SL 1.0600 | Closed at 1.0534 | Mar 08 | +26 |
Buy USD/CAD Around 1.3430 1stTP 1.3460 2ndTP 1.3490 SL 1.3390 | Closed at 1.3469 | Mar 08 | +39 |
Sell GBP/USD Around 1.2165 1stTP 1.2135 2ndTP 1.2105 SL 1.2205 | Closed Intraday | Mar 08 | 00 |
Sell EUR/USD Around 1.0563 1stTP 1.0533 2ndTP 1.0503 SL 1.0603 | Closed at 1.0542 | Mar 09 | +21 |
Buy USD/CAD Around 1.3520 1stTP 1.3550 2ndTP 1.3580 SL 1.3480 | Closed Intraday | Mar 09 | 00 |
Sell GBP/USD Around 1.2155 1stTP 1.2125 2ndTP 1.2085 SL 1.2195 | Closed at 1.2195 | Mar 09 | -40 |
Sell EUR/USD Around 1.0610 1stTP 1.0580 2ndTP 1.0550 SL 1.0650 | Closed at 1.0650 | Mar 10 | -40 |
Buy USD/CAD Around 1.3490 1stTP 1.3520 2ndTP 1.3550 SL 1.3450 | Closed at 1.3513 | Mar 10 | +23 |
Sell GBP/USD Around 1.2160 1stTP 1.2130 2ndTP 1.2100 SL 1.2200 | Closed at 1.2135 | Mar 10 | +25 |
Buy EUR/USD Around 1.0670 1stTP 1.0690 2ndTP 1.0750 SL 1.0630 | Closed Intraday | Mar 13 | 00 |
Sell USD/CAD Around 1.3445 1stTP 1.3425 2ndTP 1.3375 SL 1.3485 | Closed Intraday | Mar 13 | 00 |
Buy GBP/USD Around 1.2215 1stTP 1.2235 2ndTP 1.2275 SL 1.2175 | Closed at 1.2251 | Mar 13 | +36 |
Sell EUR/USD Around 1.0620 1stTP 1.0600 2ndTP 1.0560 SL 1.0660 | Closed at 1.0660 | Mar 15 | -40 |
Buy USD/CAD Around 1.3460 1stTP 1.3490 2ndTP 1.3520 SL 1.3420 | Closed at 1.3420 | Mar 15 | -40 |
Sell GBP/USD Around 1.2188 1stTP 1.2158 2ndTP 1.2128 SL 1.2228 | Closed at 1.2228 | Mar 15 | -40 |
Buy EUR/USD Around 1.0710 1stTP 1.0730 2ndTP 1.0770 SL 1.0670 | Closed at 1.0770 | Mar 16 | +60 |
Sell USD/CAD Around 1.3305 1stTP 1.3275 2ndTP 1.3245 SL 1.3345 | Closed at 1.3345 | Mar 16 | -40 |
Buy GBP/USD Around 1.2250 1stTP 1.2280 2ndTP 1.2310 SL 1.2210 | Closed at 1.2310 | Mar 16 | +60 |
Buy EUR/USD Around 1.0765 1stTP 1.0785 2ndTP 1.0825 SL 1.0725 | Closed Intraday | Mar 17 | 00 |
Sell USD/CAD Around 1.3325 1stTP 1.3305 2ndTP 1.3265 SL 1.3365 | Closed at 1.3305 | Mar 17 | +20 |
Buy GBP/USD Around 1.2385 1stTP 1.2410 2ndTP 1.2455 SL 1.2345 | Closed at 1.2345 | Mar 17 | -40 |
Buy EUR/USD Around 1.0753 1stTP 1.0783 2ndTP 1.0813 SL 1.0713 | Closed Intraday | Mar 20 | 00 |
Sell USD/CAD Around 1.3352 1stTP 1.3332 2ndTP 1.3282 SL 1.3392 | Closed at 1.3324 | Mar 20 | +28 |
Buy GBP/USD Around 1.2405 1stTP 1.2425 2ndTP 1.2475 SL 1.2365 | Closed at 1.2365 | Mar 20 | -40 |
Buy EUR/USD Around 1.0790 1stTP 1.0820 2ndTP 1.0850 SL 1.0750 | Closed Intraday | Mar 21 | 00 |
Sell USD/CAD Around 1.3330 1stTP 1.3300 2ndTP 1.3270 SL 1.3370 | Closed at 1.3270 | Mar 21 | +60 |
Buy GBP/USD Around 1.2455 1stTP 1.2475 2ndTP 1.2515 SL 1.2415 | Closed at 1.2494 | Mar 21 | +39 |
Buy EUR/USD Around 1.0785 1stTP 1.0805 2ndTP 1.0855 SL 1.0745 | Closed at 1.0824 | Mar 22 | +39 |
Sell USD/CAD Around 1.3398 1stTP 1.3378 2ndTP 1.3338 SL 1.3438 | Closed at 1.3338 | Mar 22 | +60 |
Buy GBP/USD Around 1.2460 1stTP 1.2490 2ndTP 1.2530 SL 1.2420 | Closed at 1.2490 | Mar 22 | +30 |
Sell EUR/USD Around 1.0783 1stTP 1.0763 2ndTP 1.0713 SL 1.0823 | Closed Intraday | Mar 23 | 00 |
Sell USD/CAD Around 1.3335 1stTP 1.3315 2ndTP 1.3265 SL 1.3375 | Closed Intraday | Mar 23 | 00 |
Sell GBP/USD Around 1.2510 1stTP 1.2480 2ndTP 1.2440 SL 1.2550 | Closed Intraday | Mar 23 | 00 |
Sell EUR/USD Around 1.0810 1stTP 1.0790 2ndTP 1.0750 SL 1.0850 | Closed at 1.0790 | Mar 24 | +20 |
Buy USD/CAD Around 1.3360 1stTP 1.3380 2ndTP 1.3420 SL 1.3320 | Closed at 1.3385 | Mar 24 | +25 |
Sell GBP/USD Around 1.2490 1stTP 1.2470 2ndTP 1.2430 SL 1.2530 | Closed at 1.2469 | Mar 24 | +21 |
Buy EUR/USD Around 1.0865 1stTP 1.0885 2ndTP 1.0925 SL 1.0825 | Closed at 1.0906 | Mar 27 | +41 |
Buy USD/CAD Around 1.3340 1stTP 1.3360 2ndTP 1.3400 SL 1.3300 | Closed at 1.3400 | Mar 27 | +60 |
Buy GBP/USD Around 1.2585 1stTP 1.2605 2ndTP 1.2655 SL 1.2545 | Closed at 1.2615 | Mar 27 | +30 |
Buy EUR/USD Around 1.0857 1stTP 1.0877 2ndTP 1.0817 SL 1.0817 | Closed at 1.0817 | Mar 28 | -40 |
Sell USD/CAD Around 1.3405 1stTP 1.3385 2ndTP 1.3345 SL 1.3445 | Closed at 1.3354 | Mar 28 | +51 |
Buy GBP/USD Around 1.2560 1stTP 1.2580 2ndTP 1.2620 SL 1.2520 | Closed at 1.2520 | Mar 28 | -40 |
Buy EUR/USD Around 1.0786 1stTP 1.0806 2ndTP 1.0846 SL 1.0746 | Closed at 1.0746 | Mar 29 | -40 |
Sell USD/CAD Around 1.3370 1stTP 1.3350 2ndTP 1.3300 SL 1.3410 | Closed at 1.3320 | Mar 29 | +50 |
Buy GBP/USD Around 1.2420 1stTP 1.2440 2ndTP 1.2480 SL 1.2380 | Closed at 1.2476 | Mar 29 | +56 |
Buy EUR/USD Around 1.0735 1stTP 1.0755 2ndTP 1.0795 SL 1.0695 | Closed at 1.0695 | Mar 30 | -40 |
Sell USD/CAD Around 1.3340 1stTP 1.3320 2ndTP 1.3280 SL 1.3380 | Closed at 1.3280 | Mar 30 | +60 |
Buy GBP/USD Around 1.2437 1stTP 1.2457 2ndTP 1.2497 SL 1.2397 | Closed at 1.2497 | Mar 30 | +60 |
Buy EUR/USD Around 1.0675 1stTP 1.0695 2ndTP 1.0745 SL 1.0635 | Closed at 1.0701 | Mar 31 | +26 |
Sell USD/CAD Around 1.3360 1stTP 1.3340 2ndTP 1.3300 SL 1.3400 | Closed at 1.3300 | Mar 31 | +60 |
Buy GBP/USD Around 1.2445 1stTP 1.2465 2ndTP 1.2505 SL 1.2405 | Closed at 1.2505 | Mar 31 | +60 |
Total Profit = | +757 Pips |