Performance October 2016:
[US Session +1804 ] + [Europe Session +840 ] [Short term ]= +2644 Pips Total Profit
US Session Performance is as bellow:
Trade Forecast / Currency Pair | Trade Update | Date | Gain + |
Sell EUR/USD Around 1.1225 Target 1.1155 | Closed at 1.1196 | Oct 03 | +29 |
Buy USD/CAD Around 1.3110 Target 1.3180 | Closed at 1.3143 | Oct 03 | +33 |
Sell GBP/USD Around 1.2850 Target 1.2780 | Closed at 1.2816 | Oct 03 | +34 |
Sell EUR/USD Around 1.1160 Target 1.1100 | Closed at 1.1137 | Oct 04 | +23 |
Buy USD/CAD Around 1.3155 Target 1.3225 | Closed at 1.3214 | Oct 04 | +59 |
Sell GBP/USD Around 1.2765 Target 1.2695 | Closed at 1.2718 | Oct 04 | +47 |
Sell EUR/USD Around 1.1211 Target 1.1141 | Closed at 1.1188 | Oct 05 | +23 |
Sell USD/CAD Around 1.3195 Target 1.3125 | Closed at 1.3231 | Oct 05 | +36 |
Sell GBP/USD Around 1.2734 Target 1.2654 | Closed Intraday | Oct 05 | 00 |
Sell EUR/USD Around 1.1180 Target 1.1110 | Closed at 1.1117 | Oct 06 | +63 |
Buy USD/CAD Around 1.3195 Target 1.3265 | Closed at 1.3248 | Oct 06 | +53 |
Sell GBP/USD Around 1.2640 Target 1.2570 | Closed at 1.2570 | Oct 06 | +70 |
Buy EUR/USD Around 1.1170 Target 1.1250 | Closed at 1.1204 | Oct 07 | +34 |
Sell USD/CAD Around 1.3195 Target 1.3125 | Closed at 1.3235 | Oct 07 | -40 |
Buy GBP/USD Around 1.2380 Target 1.2450 | Closed at 1.2450 | Oct 07 | +70 |
Sell EUR/USD Around 1.1153 Target 1.1083 | Closed at 1.1121 | Oct 10 | +32 |
Buy USD/CAD Around 1.3235 Target 1.3305 | Closed at 1.3195 | Oct 10 | -40 |
Sell GBP/USD Around 1.2390 Target 1.2310 | Closed at 1.2310 | Oct 10 | +80 |
Sell EUR/USD Around 1.1095 Target 1.1025 | Closed at 1.1048 | Oct 11 | +47 |
Buy USD/CAD Around 1.3195 Target 1.3275 | Closed at 1.3272 | Oct 11 | +77 |
Sell GBP/USD Around 1.2314 Target 1.2234 | Closed at 1.2234 | Oct 11 | +80 |
Sell EUR/USD Around 1.1015 Target 1.0950 | Closed Intraday | Oct 12 | 00 |
Buy USD/CAD Around 1.3270 Target 1.3340 | Closed at 1.3230 | Oct 12 | -40 |
Sell GBP/USD Around 1.2180 Target 1.2100 | Closed at 1.2210 | Oct 12 | -40 |
Buy EUR/USD Around 1.1025 Target 1.1085 | Closed at 1.1057 | Oct 13 | +52 |
Sell USD/CAD Around 1.3245 Target 1.3175 | Closed at 1.3185 | Oct 13 | +60 |
Buy GBP/USD Around 1.2195 Target 1.2275 | Closed at 1.2271 | Oct 13 | +76 |
Sell EUR/USD Around 1.1013 Target 1.0933 | Closed at 1.0970 | Oct 14 | +43 |
Buy USD/CAD Around 1.3165 Target 1.3225 | Closed at 1.3125 | Oct 14 | -40 |
Sell GBP/USD Around 1.2220 Target 1.2150 | Closed at 1.2171 | Oct 14 | +49 |
Buy EUR/USD Around 1.0995 Target 1.1065 | Closed at 1.1025 | Oct 17 | +30 |
Sell USD/CAD Around 1.3135 Target 1.3075 | Closed at 1.3082 | Oct 17 | +53 |
Buy GBP/USD Around 1.2165 Target 1.2245 | Closed at 1.2245 | Oct 17 | +80 |
Sell EUR/USD Around 1.0988 Target 1.0918 | Closed at 1.0969 | Oct 18 | +19 |
Buy USD/CAD Around 1.3075 Target 1.3155 | Closed at 1.3139 | Oct 18 | +64 |
Buy GBP/USD Around 1.2295 Target 1.2365 | Closed at 1.2324 | Oct 18 | +29 |
Buy EUR/USD Around 1.0960 Target 1.1040 | Closed at 1.0979 | Oct 19 | +19 |
Sell USD/CAD Around 1.3085 Target 1.3015 | Closed at 1.3015 | Oct 19 | +70 |
Buy GBP/USD Around 1.2300 Target 1.2370 | Closed at 1.2260 | Oct 19 | -40 |
Sell EUR/USD Around 1.0953 Target 1.0883 | Closed at 1.0896 | Oct 20 | +57 |
Buy USD/CAD Around 1.3190 Target 1.3260 | Closed at 1.3246 | Oct 20 | +56 |
Sell GBP/USD Around 1.2240 Target 1.2160 | Closed at 1.2218 | Oct 20 | +22 |
Sell EUR/USD Around 1.0875 Target 1.0805 | Closed at 1.0858 | Oct 21 | +17 |
Buy USD/CAD Around 1.3340 Target 1.3420 | Closed Intraday | Oct 21 | 00 |
Sell GBP/USD Around 1.2180 Target 1.2110 | Closed at 1.2240 | Oct 21 | -40 |
Sell EUR/USD Around 1.0890 Target 1.0810 | Closed at 1.0867 | Oct 24 | +23 |
Sell USD/CAD Around 1.3345 Target 1.3265 | Closed at 1.3385 | Oct 24 | -40 |
Sell GBP/USD Around 1.2230 Target 1.2160 | Closed at 1.2191 | Oct 24 | +39 |
Sell EUR/USD Around 1.0855 Target 1.0785 | Closed at 1.0895 | Oct 25 | -40 |
Buy USD/CAD Around 1.3350 Target 1.3420 | Closed at 1.3370 | Oct 25 | +20 |
Sell GBP/USD Around 1.2170 Target 1.2100 | Closed at 1.2100 | Oct 25 | +70 |
Buy EUR/USD Around 1.0935 Target 1.0995 | Closed at 1.0895 | Oct 26 | -40 |
Sell USD/CAD Around 1.3365 Target 1.3300 | Closed at 1.3313 | Oct 26 | +52 |
Buy GBP/USD Around 1.2230 Target 1.2300 | Closed at 1.2248 | Oct 26 | +18 |
Sell EUR/USD Around 1.0920 Target 1.0860 | Closed at 1.0881 | Oct 27 | +39 |
Buy USD/CAD Around 1.3365 Target 1.3425 | Closed at 1.3406 | Oct 27 | +41 |
Sell GBP/USD Around 1.2225 Target 1.2145 | Closed at 1.2148 | Oct 27 | +77 |
Buy EUR/USD Around 1.0920 Target 1.0990 | Closed at 1.0990 | Oct 28 | +70 |
Sell USD/CAD Around 1.3395 Target 1.3325 | Closed at 1.3351 | Oct 28 | +44 |
Buy GBP/USD Around 1.2170 Target 1.2240 | Closed at 1.2211 | Oct 28 | +41 |
Sell EUR/USD Around 1.0949 Target 1.0879 | Closed Intraday | Oct 31 | 00 |
Buy USD/CAD Around 1.3400 Target 1.3470 | Closed at 1.3424 | Oct 31 | +24 |
Sell GBP/USD Around 1.2160 Target 1.2100 | Closed at 1.2200 | Oct 31 | -40 |
Total Profit = | +1804 Pips |
Europe Session Performance is as bellow:
Trade Forecast / Currency Pair | Trade Update | Date | Gain + |
Buy EUR/USD Around 1.1232 Target 1.1292 | Closed Intraday | Oct 03 | 00 |
Sell USD/CAD Around 1.3075 Target 1.3005 | Closed at 1.3115 | Oct 03 | -40 |
Buy GBP/USD Around 1.2865 Target 1.2935 | Closed at 1.2886 | Oct 03 | +21 |
Sell EUR/USD Around 1.1170 Target 1.1100 | Closed at 1.1153 | Oct 04 | +17 |
Buy USD/CAD Around 1.3156 Target 1.3226 | Closed Intraday | Oct 04 | 00 |
Sell GBP/USD Around 1.2758 Target 1.2688 | Closed at 1.2734 | Oct 04 | +24 |
Sell EUR/USD Around 1.1224 Target 1.1154 | Closed at 1.1202 | Oct 05 | +22 |
Buy USD/CAD Around 1.3201 Target 1.3281 | Closed at 1.3217 | Oct 05 | +16 |
Sell GBP/USD Around 1.2725 Target 1.2655 | Closed Intraday | Oct 05 | 00 |
Sell EUR/USD Around 1.1186 Target 1.1116 | Closed at 1.1169 | Oct 06 | +17 |
Buy USD/CAD Around 1.3192 Target 1.3262 | Closed at 1.3220 | Oct 06 | +28 |
Sell GBP/USD Around 1.2720 Target 1.2640 | Closed at 1.2640 | Oct 06 | +80 |
Sell EUR/USD Around 1.1140 Target 1.1080 | Closed at 1.1180 | Oct 07 | -40 |
Buy USD/CAD Around 1.3275 Target 1.3345 | Closed at 1.3296 | Oct 07 | +21 |
Sell GBP/USD Around 1.2345 Target 1.2265 | Closed at 1.2385 | Oct 07 | -40 |
Sell EUR/USD Around 1.1169 Target 1.1100 | Closed at 1.1149 | Oct 10 | +20 |
Buy USD/CAD Around 1.3260 Target 1.3340 | Closed at 1.3220 | Oct 10 | -40 |
Sell GBP/USD Around 1.2410 Target 1.2330 | Closed at 1.2371 | Oct 10 | +39 |
Sell EUR/USD Around 1.1105 Target 1.1025 | Closed at 1.1070 | Oct 11 | +35 |
Buy USD/CAD Around 1.3210 Target 1.3280 | Closed at 1.3237 | Oct 11 | +27 |
Sell GBP/USD Around 1.2295 Target 1.2215 | Closed at 1.2248 | Oct 11 | +47 |
Sell EUR/USD Around 1.1015 Target 1.0935 | Closed Intraday | Oct 12 | 00 |
Buy USD/CAD Around 1.3235 Target 1.3295 | Closed at 1.3282 | Oct 12 | +47 |
Sell GBP/USD Around 1.2265 Target 1.2205 | Closed at 1.2205 | Oct 12 | +60 |
Buy EUR/USD Around 1.1018 Target 1.1088 | Closed at 1.1039 | Oct 13 | +21 |
Sell USD/CAD Around 1.3256 Target 1.3176 | Closed at 1.3237 | Oct 13 | +19 |
Buy GBP/USD Around 1.2175 Target 1.2245 | Closed at 1.2217 | Oct 13 | +42 |
Buy EUR/USD Around 1.1013 Target 1.1083 | Closed Intraday | Oct 14 | 00 |
Sell USD/CAD Around 1.3190 Target 1.3110 | Closed at 1.3152 | Oct 14 | +38 |
Buy GBP/USD Around 1.2240 Target 1.2310 | Closed at 1.2260 | Oct 14 | +20 |
Buy EUR/USD Around 1.0986 Target 1.1056 | Closed at 1.1007 | Oct 17 | +21 |
Sell USD/CAD Around 1.3164 Target 1.3094 | Closed at 1.3118 | Oct 17 | +46 |
Buy GBP/USD Around 1.2165 Target 1.2245 | Closed Intraday | Oct 17 | 00 |
Buy EUR/USD Around 1.1011 Target 1.1091 | Closed Intraday | Oct 18 | 00 |
Sell USD/CAD Around 1.3070 Target 1.3000 | Closed Intraday | Oct 18 | 00 |
Buy GBP/USD Around 1.2275 Target 1.2355 | Closed at 1.2309 | Oct 18 | +34 |
Buy EUR/USD Around 1.0995 Target 1.1065 | Closed Intraday | Oct 19 | +00 |
Sell USD/CAD Around 1.3090 Target 1.3010 | Closed at 1.3074 | Oct 19 | +16 |
Sell GBP/USD Around 1.2290 Target 1.2210 | Closed Intraday | Oct 19 | 00 |
Sell EUR/USD Around 1.0970 Target 1.0900 | Closed at 1.1010 | Oct 20 | -40 |
Buy USD/CAD Around 1.3165 Target 1.3235 | Closed at 1.3212 | Oct 20 | +47 |
Sell GBP/USD Around 1.2270 Target 1.2200 | Closed at 1.2210 | Oct 20 | +60 |
Buy EUR/USD Around 1.0891 Target 1.0961 | Closed Intraday | Oct 21 | 00 |
Sell USD/CAD Around 1.3240 Target 1.3170 | Closed at 1.3280 | Oct 21 | -40 |
Sell GBP/USD Around 1.2225 Target 1.2145 | Closed at 1.2170 | Oct 21 | +55 |
Sell EUR/USD Around 1.0890 Target 1.0810 | Closed Intraday | Oct 24 | 00 |
Buy USD/CAD Around 1.3330 Target 1.3400 | Closed at 1.3357 | Oct 24 | +27 |
Sell GBP/USD Around 1.2242 Target 1.2162 | Closed at 1.2221 | Oct 24 | +21 |
Buy EUR/USD Around 1.0876 Target 1.0956 | Closed Intraday | Oct 25 | 00 |
Sell USD/CAD Around 1.3325 Target 1.3245 | Closed Intraday | Oct 25 | 00 |
Buy GBP/USD Around 1.2225 Target 1.2295 | Closed at 1.2185 | Oct 25 | -40 |
Buy EUR/USD Around 1.0920 Target 1.0990 | Closed at 1.0936 | Oct 26 | +16 |
Buy USD/CAD Around 1.3355 Target 1.3435 | Closed at 1.3379 | Oct 26 | +24 |
Sell GBP/USD Around 1.2205 Target 1.2120 | Closed Intraday | Oct 26 | 00 |
Buy EUR/USD Around 1.0915 Target 1.0985 | Closed Intraday | Oct 27 | 00 |
Sell USD/CAD Around 1.3365 Target 1.3300 | Closed Intraday | Oct 27 | 00 |
Buy GBP/USD Around 1.2250 Target 1.2325 | Closed at 1.2267 | Oct 27 | +17 |
Sell EUR/USD Around 1.0910 Target 1.0840 | Closed Intraday | Oct 28 | 00 |
Sell USD/CAD Around 1.3385 Target 1.3315 | Closed Intraday | Oct 28 | 00 |
Sell GBP/USD Around 1.2145 Target 1.2075 | Closed at 1.2113 | Oct 28 | +22 |
Sell EUR/USD Around 1.0955 Target 1.0875 | Closed at 1.0940 | Oct 31 | +15 |
Sell USD/CAD Around 1.3385 Target 1.3325 | Closed Intraday | Oct 31 | 00 |
Sell GBP/USD Around 1.2180 Target 1.2100 | Closed at 1.2142 | Oct 31 | +38 |
Total Profit = | +840 Pips |
Short Term Trades Past Performance:
Trade Recommendation Sell/Buy | Trade Update | Update Date | Gain + |
No Trades | |||
Total Profit = | + Pips |