Our pledge to you: Always fair and true performance posted here, can be comparable to past data and charts..
Past Trade Results for December 2009:
Auto Trades 270 Pips + Manual trades 450 Pips = +720 Total Profit
US Session Trades:
Forex Trade Sell/Buy | Forex Trade Update | Trade Recommendation | Date | Pips + |
Buy EUR/USD Around 1.5090 Target 1.5130 | Intraday Closed | Open Long/Buy | Dec 01 | +30 |
Buy AUD/USD Around 0.9225 Target 0.9265 | Closed at 0.9255 | Open Long/Buy | Dec 01 | +30 |
Buy USD/JPY Around 87.05 target 87.45 | Closed at 0.9255 | Open Long/Buy | Dec 02 | +25 |
Buy NZD/USD Around 0.7270 Target 0.7310 | Closed at 0.7230 | Open Long/Buy | Dec 02 | -40 |
Sell USD/JPY Around 88.25 target 87.75 | Closed at 88.00 | Dec 03 | +25 | |
Buy EUR/USD Around 1.5100 Target 1.5140 | Closed at 1.5060 | Open Long/Buy | Dec 03 | -40 |
Buy AUD/USD Around 0.9240 Target 0.9200 |
Closed at 0.9210 |
Dec 04 | +30 | |
Sell NZD/USD Around 0.7220 Target 0.7180 | Closed at 0.7190 | Dec 04 | +30 | |
Buy AUD/USD Around 0.9100 Target 0.9140 | Closed at 0.9120 | Open Long/Buy | Dec 07 | +20 |
Sell USD/JPY around 89.95 target 89.55 | Closed at 89.60 | Dec 07 | +35 | |
Buy AUD/USD Around 0.9080 Target 0.9120 | Closed at 0.9040 | Open Long/Buy | Dec 08 | -40 |
Buy EUR/USD Around 1.4755 Target 1.4795 | Closed at 1.4715 | Open Long/Buy | Dec 08 | -40 |
Buy USD/JPY around 88.00 target 88.50 | Closed at 87.84 | Dec 09 | -16 | |
Sell EUR/USD Around 1.4735 Target 1.4685 | Closed at 1.4775 | Open Long/Buy | Dec 09 | -40 |
Buy EUR/USD Around 1.4730 Target 1.4770 | Closed at 1.4749 | Open Long/Buy | Dec 10 | +20 |
Sell USD/CAD Above 1.0505 target 1.0460 | Closed at 1.0545 | Dec 10 | -40 | |
Buy EUR/USD Around 1.4745 Target 1.4785 | Closed at 1.4770 | Open Long/Buy | Dec 11 | +25 |
Buy GBP/USD Below 1.6290 Target 1.6330 | Closed at 1.6250 | Open Long/Buy | Dec 11 | -40 |
Buy NZD/USD Around 0.7250 Target 0.7290 | Closed at 0.7271 | Open Long/Buy | Dec 14 | +21 |
Sell USD/CAD below 1.0650 target 1.0610 | Closed at 1.0627 | Dec 14 | +23 | |
Sell USD/CHF Above 1.0405 target 1.0365 | Closed at 1.0405 | Dec 15 | ++ | |
Buy AUD/USD Around 0.9065 Target 0.9105 | Closed at 0.9065 | Open Long/Buy | Dec 15 | ++ |
Sell USD/JPY Around 89.65 Target 89.25 | Closed at 89.59 | Dec 16 | +6 | |
Sell USD/CHF Around 1.0395 target 1.0355 | Closed at 1.0370 | Dec 16 | +25 | |
Buy AUD/USD Around 0.8960 Target 0.9000 | Closed at 0.8960 | Open Long/Buy | Dec 17 | ++ |
Sell USD/JPY Above 90.00 target 89.60 | Closed at 89.76 | Dec 17 | +24 | |
Buy AUD/USD Around 0.8875 Target 0.8905 | Closed at 0.8900 | Open Long/Buy | Dec 18 | +25 |
Buy EUR/CHF Below 1.4960 Target 1.5000 | Closed at 1.4920 | Open Long/Buy | Dec 18 | -40 |
Sell EUR/USD Above 1.4360 Target 1.4320 | Closed at 1.4326 | Dec 21 | +34 | |
Buy USD/CAD Below 1.0560 target 1.0600 | Closed at 1.0572 | Open Long/Buy | Dec 21 | +12 |
Buy USD/JPY Below 90.45 Target 90.85 | Closed at 90.72 | Open Long/Buy | Dec 22 | +27 |
Buy USD/CHF Below 1.0465 target 1.0505 | Closed at 1.0495 | Open Long/Buy | Dec 22 | +30 |
Buy EUR/CHF Below 1.4885 target 1.4915 | Closed at 1.4894 | Open Long/Buy | Dec 23 | +9 |
Sell AUD/USD Around 0.8795 Target 0.8760 | Closed at 0.8804 | Dec 23 | -9 | |
Buy USD/CAD around 1.0445 target 1.0480 | Closed at 1.0425 | Open Long/Buy | Dec 28 | -20 |
Buy USD/CHF around 1.0330 Target 1.0360 | Closed at 1.0345 | Open Long/Buy | Dec 28 | +15 |
Buy USD/CAD Below 1.0375 target 1.0415 | Closed at 1.0403 | Open Long/Buy | Dec 29 | +28 |
Sell AUD/USD Around 0.8990 Target 0.8950 | Closed at 0.8957 | Dec 29 | +33 | |
Sell USD/JPY Above 92.40 Target 92.00 | Intraday Closed (Closed at 92.45) | Dec 30 | -5 | |
Buy EUR/CHF Below 1.4860 target 1.4900 | Intraday Closed (Closed at 1.4861) | Open Long/Buy | Dec 30 | ++ |
Buy USD/CAD Below 1.0490 target 1.0530 | Closed at 1.0520 | Open Long/Buy | Dec 31 | +31 |
Buy EUR/CHF Below 1.4830 target 1.4860 | Closed at 1.4853 | Open Long/Buy | Dec 31 | +23 |
Total Profit | +266 |
Europe Session Trades:
Forex Trade Sell/Buy |
Forex Trade Update |
Trade Recommendation |
Date | Pips + |
Sell USD/CHF Around 1.0035 target 1.0000 | Closed at 1.0000 | Dec 01 | +35 | |
Buy EUR/USD Around 1.5020 Target 1.5065 | Closed at 1.5065 | Open Long/Buy | Dec 01 | +40 |
Sell USD/JPY Around 87.25 target 86.90 | Closed at 87.03 | Dec 02 | +18 | |
Buy NZD/USD Around 0.7265 Target 0.7300 | Closed at 0.7294 | Open Long/Buy | Dec 02 | +27 |
Buy AUD/USD Around 0.9295 Target 0.9335 | Closed at 0.9355 | Open Long/Buy | Dec 03 | -40 |
Buy EUR/USD Around 1.5090 Target 1.5130 | Closed at 1.5120 | Open Long/Buy | Dec 03 | +30 |
Buy AUD/USD Around 0.9230 Target 0.9370 | Closed at 0.9260 | Open Long/Buy | Dec 04 | +30 |
Buy EUR/USD Around 1.5060 Target 1.5100 | Intraday Closed | Open Long/Buy | Dec 04 | ++ |
Sell AUD/USD Around 0.9135 Target 0.9090 | Closed at 0.9105 | Dec 07 | +30 | |
Sell EUR/USD Around 1.4870 Target 1.4830 | Closed at 1.4840 | Dec 07 | +30 | |
Sell NZD/USD Around 0.7130 Target 0.7090 | Closed at 0.7170 | Dec 08 | -40 | |
Sell EUR/USD Around 1.4835 Target 1.4790 | Closed at 1.4805 | Dec 08 | +30 | |
Sell AUD/USD Around 0.9055 Target 0.9015 | Closed at 0.9095 | Dec 09 | -40 | |
Sell EUR/USD Around 1.4710 Target 1.4670 | Closed at 1.4680 | Dec 09 | +30 | |
Sell AUD/USD Around 0.9125 Target 0.9085 | Closed at 0.9100 | Dec 10 | +25 | |
Sell NZD/USD Around 0.7240 Target 0.7200 | Closed at 0.7280 | Dec 10 | -40 | |
Buy USD/JPY Around 88.85 Target 89.30 | Intraday Closed | Open Long/Buy | Dec 11 | ++ |
Sell NZD/USD Around 0.7275 Target 0.7235 | Closed at 0.7287 | Dec 11 | -13 | |
Buy USD/JPY Around 88.60 Target 89.00 | Closed at 88.85 | Open Long/Buy | Dec 14 | +25 |
Sell AUD/USD Around 0.9100 Target 0.9060 | Closed at 0.9109 | Dec 14 | -9 | |
Sell USD/CHF Above 1.0335 target 1.0295 | Closed at 1.0375 | Dec 15 | -40 | |
Sell EUR/CHF Above 1.5125 target 1.5085 | Closed at 1.5124 | Dec 15 | ++ | |
Sell USD/JPY around 89.50 target 89.10 | Closed at 89.90 | Dec 16 | -40 | |
Buy EUR/USD around 1.4550 target 1.4585 | Closed at 1.4510 | Open Long/Buy | Dec 16 | -40 |
Buy AUD/USD Around 0.8890 Target 0.8930 | Closed at 0.8920 | Open Long/Buy | Dec 17 | +30 |
Sell USD/CAD Avove 1.0695 target 1.0655 | Closed at 1.0670 | Dec 17 | +25 | |
Sell AUD/USD Around 0.8870 Target 0.8830 | Closed at 0.8840 | Dec 18 | +30 | |
Sell USD/JPY Above 89.65 target 89.25 | Closed at 90.05 | Dec 18 | -40 | |
Sell USD/CAD Below 1.0685 target 1.0645 | Closed at 1.0675 | Dec 21 | +30 | |
Buy USD/JPY Below 90.40 target 90.80 | Closed at 90.45 | Open Long/Buy | Dec 21 | +5 |
Sell EUR/CHF Above 1.4965 Target 1.4925 | Closed at 1.4940 | Dec 22 | +25 | |
Buy USD/CAD Below 1.0610 target 1.0650 | Closed at 1.0570 | Open Long/Buy | Dec 22 | -40 |
Buy USD/CAD Below 1.0560 target 1.0600 | Closed at 1.0590 | Open Long/Buy | Dec 23 | +30 |
Buy USD/JPY Below 91.70 Target 92.00 | Closed at 91.68 | Open Long/Buy | Dec 23 | -2 |
Sell EUR/CHF Around 1.4910 target 1.4880 | Closed at 1.4885 | Dec 28 | +25 | |
Buy GBP/USD Around 1.5945 target 1.5985 | Closed at 1.5970 | Open Long/Buy | Dec 28 | +25 |
Buy USD/JPY Around 91.70 target 92.05 | Intraday Closed | Open Long/Buy | Dec 29 | +4 |
Buy USD/CHF Around 1.0315 target 1.0350 | Closed at 1.0277 | Open Long/Buy | Dec 29 | -40 |
Buy USD/JPY Below 92.10 Target 92.50 | Closed at 92.25 | Open Long/Buy | Dec 30 | ++ |
Buy USD/CHF Below 1.0375 target 1.0415 | Intraday Closed | Open Long/Buy | Dec 30 | ++ |
Sell EUR/USD Around 1.4435 Target 1.4395 | Closed at 1.4408 | Dec 31 | +27 | |
Buy USD/CHF Below 1.0295 target 1.0335 | Intraday Closed (closed at 1.0297) | Open Long/Buy | Dec 31 | +2 |
+184 |