Our pledge to you: Always fair and true performance posted here, can be comparable to past data and charts..
Past Trade Results for Oct 2012:
US Session +590 Pips + EUR Session +1371 Pips = +1961 pips Total Profit
US Session:
Trade Sell/Buy Gold & Silver | Trade Update | Recommendation | Update Date | Gain + |
Sell EUR/USD Around 1.2885 Target 1.2825 | Closed at 1.2925 | Open Short/Sell | Oct 01 | -40 |
Sell GBP/USD Around 1.6130 Target 1.6070 | Closed Intraday | Open Short/Sell | Oct 01 | ++ |
Buy USD/CHF Around 0.9380 Target 0.9440 | Closed Intraday | Open Long/Buy | Oct 01 | ++ |
Sell EUR/USD Around 1.2930 Target 1.2870 | Closed at 1.2900 | Open Short/Sell | Oct 02 | +30 |
Sell GBP/USD Around 1.6140 Target 1.6080 | Closed at 1.6180 | Open Short/Sell | Oct 02 | -40 |
Buy USD/CHF Around 0.9355 Target 0.9415 | Closed at 0.9376 | Open Long/Buy | Oct 02 | +21 |
Sell EUR/USD Around 1.2900 Target 1.2840 | Closed Intraday | Open Short/Sell | Oct 03 | ++ |
Sell GBP/USD Around 1.6100 Target 1.6040 | Closed at 1.6065 | Open Short/Sell | Oct 03 | +35 |
Buy USD/CHF Around 0.9380 Target 0.9440 | Closed Intraday | Open Long/Buy | Oct 03 | ++ |
Sell EUR/USD Around 1.2980 Target 1.2920 | Closed at 1.3020 | Open Short/Sell | Oct 04 | -40 |
Sell GBP/USD Around 1.6135 Target 1.6075 | Closed at 1.6175 | Open Short/Sell | Oct 04 | -40 |
Buy USD/CHF Around 0.9335 Target 0.9395 | Closed at 0.9295 | Open Long/Buy | Oct 04 | -40 |
Buy EUR/USD Around 1.3015 Target 1.3075 | Closed at 1.3070 | Open Long/Buy | Oct 05 | +55 |
Sell USD/CHF Around 0.9310 Target 0.9250 | Closed at 0.9275 | Open Short/Sell | Oct 05 | +35 |
Buy GBP/USD Around 1.6200 Target 1.6260 | Closed at 1.6160 | Open Long/Buy | Oct 05 | -40 |
Buy EUR/USD Around 1.2950 Target 1.3010 | Closed at 1.2910 | Open Long/Buy | Oct 09 | -40 |
Sell USD/CHF Around 0.9350 Target 0.9290 | Closed at 0.9390 | Open Short/Sell | Oct 09 | -40 |
Buy GBP/USD Around 1.6035 Target 1.6095 | Closed at 1.5995 | Open Long/Buy | Oct 09 | -40 |
Buy EUR/USD Around 1.2885 Target 1.2945 | Closed at 1.2912 | Open Long/Buy | Oct 10 | +27 |
Sell USD/CHF Around 0.9400 Target 0.9340 | Closed at 0.9373 | Open Short/Sell | Oct 10 | +27 |
Buy GBP/USD Around 1.6005 Target 1.6065 | Closed at 1.6033 | Open Long/Buy | Oct 10 | +28 |
Buy EUR/USD Around 1.2930 Target 1.2990 | Closed at 1.2950 | Open Long/Buy | Oct 11 | +20 |
Sell USD/CHF Around 0.9345 Target 0.9285 | Closed Intraday | Open Short/Sell | Oct 11 | ++ |
Buy GBP/USD Around 1.6045 Target 1.6105 | Closed Intraday | Open Long/Buy | Oct 11 | ++ |
Buy EUR/USD Around 1.2980 Target 1.3040 | Closed at 1.2940 | Open Long/Buy | Oct 12 | -40 |
Sell USD/CHF Around 0.9310 Target 0.9250 | Closed Intraday | Open Short/Sell | Oct 12 | ++ |
Buy GBP/USD Around 1.6090 Target 1.6150 | Closed Intraday | Open Long/Buy | Oct 12 | ++ |
Sell EUR/USD Around 1.2955 Target 1.2895 | Closed at 1.2995 | Open Short/Sell | Oct 15 | +60 |
Sell GBP/USD Around 1.6060 Target 1.6000 | Closed at 1.6042 | Open Short/Sell | Oct 15 | +18 |
Buy USD/CHF Around 0.9325 Target 0.9385 | Closed at 0.9343 | Open Long/Buy | Oct 15 | +18 |
Sell EUR/USD Around 1.3050 Target 1.2990 | Closed at 1.3015 | Open Short/Sell | Oct 16 | +35 |
Sell GBP/USD Around 1.6125 Target 1.6065 | Closed at 1.6090 | Open Short/Sell | Oct 16 | +35 |
Buy USD/CHF Around 0.9260 Target 0.9340 | Closed at 0.9285 | Open Long/Buy | Oct 16 | +25 |
Sell EUR/USD Around 1.3115 Target 1.3055 | Closed at 1.3099 | Open Short/Sell | Oct 17 | +16 |
Sell GBP/USD Around 1.6155 Target 1.6095 | Closed at 1.6125 | Open Short/Sell | Oct 17 | +30 |
Buy USD/CHF Around 0.9230 Target 0.9290 | Closed Intraday | Open Long/Buy | Oct 17 | ++ |
Sell EUR/USD Around 1.3110 Target 1.3050 | Closed at 1.3054 | Open Short/Sell | Oct 18 | +56 |
Sell GBP/USD Around 1.6150 Target 1.6090 | Closed at 1.6090 | Open Short/Sell | Oct 18 | +60 |
Buy USD/CHF Around 0.9220 Target 0.9280 | Closed at 0.9255 | Open Long/Buy | Oct 18 | +35 |
Buy EUR/USD Around 1.3050 Target 1.3110 | Closed Intraday | Open Long/Buy | Oct 19 | ++ |
Sell USD/CHF Around 0.9260 Target 0.9200 | Closed Intraday | Open Short/Sell | Oct 19 | ++ |
Buy GBP/USD Around 1.6040 Target 1.6100 | Closed at 1.6000 | Open Long/Buy | Oct 19 | -40 |
Sell EUR/USD Around 1.3060 Target 1.3000 | Closed at 1.3041 | Open Short/Sell | Oct 22 | +19 |
Sell GBP/USD Around 1.6035 Target 1.5975 | Closed at 1.5997 | Open Short/Sell | Oct 22 | +38 |
Buy USD/CHF Around 0.9260 Target 0.9320 | Closed at 0.9276 | Open Long/Buy | Oct 22 | +16 |
Sell EUR/USD Around 1.2965 Target 1.2905 | Closed Intraday | Open Short/Sell | Oct 23 | ++ |
Sell GBP/USD Around 1.5950 Target 1.5890 | Closed at 1.5912 | Open Short/Sell | Oct 23 | +38 |
Buy USD/CHF Around 0.9330 Target 0.9390 | Closed Intraday | Open Long/Buy | Oct 23 | ++ |
Buy EUR/USD Around 1.2970 Target 1.3030 | Closed Intraday | Open Long/Buy | Oct 24 | ++ |
Sell USD/CHF Around 0.9330 Target 0.9270 | Closed Intraday | Open Short/Sell | Oct 24 | ++ |
Buy GBP/USD Around 1.6030 Target 1.6090 | Closed at 1.6047 | Open Long/Buy | Oct 24 | +17 |
Sell EUR/USD Around 1.2980 Target 1.2920 | Closed at 1.2926 | Open Short/Sell | Oct 25 | +54 |
Sell GBP/USD Around 1.6135 Target 1.6075 | Closed at 1.6110 | Open Short/Sell | Oct 25 | +25 |
Buy USD/CHF Around 0.9315 Target 0.9375 | Closed at 0.9355 | Open Long/Buy | Oct 25 | +40 |
Buy EUR/USD Around 1.2945 Target 1.3005 | Closed Intraday | Open Long/Buy | Oct 26 | ++ |
Sell USD/CHF Around 0.9335 Target 0.9275 | Closed Intraday | Open Short/Sell | Oct 26 | ++ |
Buy GBP/USD Around 1.6130 Target 1.6190 | Closed at 1.6090 | Open Long/Buy | Oct 26 | -40 |
Sell EUR/USD Around 1.2900 Target 1.2840 | Closed at 1.2884 | Open Short/Sell | Oct 29 | +16 |
Sell GBP/USD Around 1.6040 Target 1.5980 | Closed at 1.6005 | Open Short/Sell | Oct 29 | +35 |
Buy USD/CHF Around 0.9365 Target 0.9425 | Closed Intraday | Open Long/Buy | Oct 29 | ++ |
Sell EUR/USD Around 1.2955 Target 1.2895 | Closed Intraday | Open Short/Sell | Oct 30 | ++ |
Sell GBP/USD Around 1.6075 Target 1.6015 | Closed Intraday | Open Short/Sell | Oct 30 | ++ |
Buy USD/CHF Around 0.9325 Target 0.9385 | Closed Intraday | Open Long/Buy | Oct 30 | ++ |
Sell EUR/USD Around 1.3005 Target 1.2945 | Closed at 1.2951 | Open Short/Sell | Oct 31 | +54 |
Sell GBP/USD Around 1.6110 Target 1.6050 | Closed at 1.6092 | Open Short/Sell | Oct 31 | +18 |
Buy USD/CHF Around 0.9285 Target 0.9345 | Closed at 0.9319 | Open Long/Buy | Oct 31 | +34 |
Total Profit = +590
Eur Session:
Trade Sell/Buy Gold & Silver | Trade Update | Recommendation | Update Date | Gain + |
Buy EUR/USD Around 1.2850 Target 1.2910 | Closed at 1.2910 | Open Long/Buy | Oct 01 | +60 |
Sell USD/CHF Around 0.9405 Target 0.9345 | Closed at 0.9360 |
Open Short/Sell |
Oct 01 | +45 |
Buy GBP/USD Around 1.6140 Target 1.6200 | Closed at 1.6164 | Open Long/Buy | Oct 01 | +24 |
Sell EUR/USD Around 1.2890 Target 1.2830 | Closed at 1.2908 |
Open Short/Sell |
Oct 02 | +18 |
Sell GBP/USD Around 1.6150 Target 1.6090 | Closed at 1.6130 |
Open Short/Sell |
Oct 02 | +20 |
Buy USD/CHF Around 0.9380 Target 0.9440 | Closed Intraday | Open Long/Buy | Oct 02 | ++ |
Sell EUR/USD Around 1.2885 Target 1.2825 | Closed at 1.2925 |
Open Short/Sell |
Oct 03 | -40 |
Sell GBP/USD Around 1.6090 Target 1.6030 | Closed Intraday |
Open Short/Sell |
Oct 03 | ++ |
Buy USD/CHF Around 0.9390 Target 0.9450 | Closed Intraday | Open Long/Buy | Oct 03 | ++ |
Buy EUR/USD Around 1.2940 Target 1.3000 | Closed at 1.2966 | Open Long/Buy | Oct 04 | +26 |
Sell USD/CHF Around 0.9365 Target 0.9305 | Closed at 0.9342 |
Open Short/Sell |
Oct 04 | +23 |
Buy GBP/USD Around 1.6105 Target 1.6165 | Closed at 1.6132 | Open Long/Buy | Oct 04 | +27 |
Buy EUR/USD Around 1.3005 Target 1.3065 | Closed at 1.3030 | Open Long/Buy | Oct 05 | +35 |
Sell USD/CHF Around 0.9315 Target 0.9255 | Closed Intraday |
Open Short/Sell |
Oct 05 | ++ |
Buy GBP/USD Around 1.6180 Target 1.6240 | Closed at 1.6213 | Open Long/Buy | Oct 05 | +33 |
Buy EUR/USD Around 1.2975 Target 1.3035 | Closed Intraday | Open Long/Buy | Oct 08 | ++ |
Sell USD/CHF Around 0.9340 Target 0.9280 | Closed Intraday |
Open Short/Sell |
Oct 08 | ++ |
Buy GBP/USD Around 1.6090 Target 1.6160 | Closed at 1.6060 | Open Long/Buy | Oct 08 | -40 |
Sell EUR/USD Around 1.2930 Target 1.2870 | Closed Intraday | Open Short/Sell | Oct 09 | ++ |
Sell GBP/USD Around 1.6020 Target 1.5960 | Closed at 1.6000 |
Open Short/Sell |
Oct 09 | +20 |
Buy USD/CHF Around 0.9370 Target 0.9430 | Closed Intraday | Open Long/Buy | Oct 09 | ++ |
Buy EUR/USD Around 1.2865 Target 1.2925 | Closed at 1.2897 | Open Long/Buy | Oct 10 | +32 |
Sell USD/CHF Around 0.9405 Target 0.9345 | Closed Intraday |
Open Short/Sell |
Oct 10 | ++ |
Buy GBP/USD Around 1.5995 Target 1.6055 | Closed at 1.6026 | Open Long/Buy | Oct 10 | +31 |
Buy EUR/USD Around 1.2850 Target 1.2910 | Closed at 1.2910 | Open Long/Buy | Oct 11 | +60 |
Sell USD/CHF Around 0.9400 Target 0.9340 | Closed at 0.9342 |
Open Short/Sell |
Oct 11 | +58 |
Buy GBP/USD Around 1.6000 Target 1.6060 | Closed at 1.6050 | Open Long/Buy | Oct 11 | +50 |
Buy EUR/USD Around 1.2965 Target 1.3025 | Closed at 1.2990 | Open Long/Buy | Oct 12 | +25 |
Sell USD/CHF Around 0.9325 Target 0.9265 | Closed Intraday |
Open Short/Sell |
Oct 12 | ++ |
Buy GBP/USD Around 1.6045 Target 1.6105 | Closed at 1.6085 | Open Long/Buy | Oct 12 | +40 |
Buy EUR/USD Around 1.2925 Target 1.2985 | Closed at 1.2977 | Open Long/Buy | Oct 15 | +52 |
Sell USD/CHF Around 0.9355 Target 0.9295 | Closed at 0.9315 | Open Short/Sell | Oct 15 | +40 |
Buy GBP/USD Around 1.6035 Target 1.6095 | Closed at 1.6077 | Open Long/Buy | Oct 15 | +42 |
Buy EUR/USD Around 1.2985 Target 1.3055 | Closed at 1.3050 | Open Long/Buy | Oct 16 | +65 |
Sell USD/CHF Around 0.9310 Target 0.9250 | Closed at 0.9261 | Open Short/Sell | Oct 16 | +49 |
Buy GBP/USD Around 1.6080 Target 1.6140 | Closed at 1.6118 | Open Long/Buy | Oct 16 | +39 |
Buy EUR/USD Around 1.3105 Target 1.3165 | Closed at 1.3129 | Open Long/Buy | Oct 17 | +24 |
Sell USD/CHF Around 0.9235 Target 0.9175 | Closed at 0.9215 | Open Short/Sell | Oct 17 | +20 |
Buy GBP/USD Around 1.6130 Target 1.6190 | Closed at 1.6177 | Open Long/Buy | Oct 17 | +47 |
Sell EUR/USD Around 1.3090 Target 1.3030 | Closed Intraday | Open Short/Sell | Oct 18 | ++ |
Sell GBP/USD Around 1.6125 Target 1.6065 | Closed at 1.6165 | Open Short/Sell | Oct 18 | -40 |
Buy USD/CHF Around 0.9235 Target 0.9295 | Closed Intraday | Open Long/Buy | Oct 18 | ++ |
Sell EUR/USD Around 1.3055 Target 1.2995 | Closed at 1.3035 | Open Short/Sell | Oct 19 | +20 |
Sell GBP/USD Around 1.6045 Target 1.5985 | Closed Intraday | Open Short/Sell | Oct 19 | ++ |
Buy USD/CHF Around 0.9255 Target 0.9315 | Closed Intraday | Open Long/Buy | Oct 19 | ++ |
Sell EUR/USD Around 1.3045 Target 1.2985 | Closed at 1.3023 | Open Short/Sell | Oct 22 | +22 |
Sell GBP/USD Around 1.6035 Target 1.5975 | Closed Intraday | Open Short/Sell | Oct 22 | ++ |
Buy USD/CHF Around 0.9270 Target 0.9330 | Closed at 0.9287 | Open Long/Buy | Oct 22 | +17 |
Sell EUR/USD Around 1.3030 Target 1.5970 | Closed at 1.2970 | Open Short/Sell | Oct 23 | +60 |
Sell GBP/USD Around 1.6005 Target 1.5945 | Closed at 1.5945 | Open Short/Sell | Oct 23 | +60 |
Buy USD/CHF Around 0.9290 Target 0.9350 | Closed at 0.9333 | Open Long/Buy | Oct 23 | +43 |
Sell EUR/USD Around 1.2980 Target 1.2920 | Closed at 1.2920 | Open Short/Sell | Oct 24 | +60 |
Sell GBP/USD Around 1.5980 Target 1.5920 | Closed at 1.5950 | Open Short/Sell | Oct 24 | +30 |
Buy USD/CHF Around 0.9325 Target 0.9385 | Closed at 0.9360 | Open Long/Buy | Oct 24 | +35 |
Sell EUR/USD Around 1.2980 Target 1.2920 | Closed at 1.2920 | Open Short/Sell | Oct 25 | -40 |
Sell GBP/USD Around 1.5980 Target 1.5920 | Closed at 1.6020 | Open Short/Sell | Oct 25 | -40 |
Buy USD/CHF Around 0.9325 Target 0.9385 | Closed Intraday | Open Long/Buy | Oct 25 | ++ |
Buy EUR/USD Around 1.2925 Target 1.2985 | Closed at 1.2950 | Open Long/Buy | Oct 26 | +25 |
Sell USD/CHF Around 0.9360 Target 0.9300 | Closed at 0.9341 | Open Short/Sell | Oct 26 | +19 |
Buy GBP/USD Around 1.6010 Target 1.6080 | Closed Intraday | Open Long/Buy | Oct 26 | ++ |
Sell EUR/USD Around 1.2915 Target 1.2855 | Closed at 1.2885 | Open Short/Sell | Oct 29 | +30 |
Sell GBP/USD Around 1.6080 Target 1.6020 | Closed at 1.6026 | Open Short/Sell | Oct 29 | +54 |
Buy USD/CHF Around 0.9360 Target 0.9420 | Closed at 0.9377 | Open Long/Buy | Oct 29 | +17 |
Buy EUR/USD Around 1.2930 Target 1.2990 | Closed at 1.2973 | Open Long/Buy | Oct 30 | +43 |
Sell USD/CHF Around 0.9345 Target 0.9285 | Closed at 0.9312 | Open Short/Sell | Oct 30 | +33 |
Buy GBP/USD Around 1.6045 Target 1.6105 | Closed at 1.6083 | Open Long/Buy | Oct 30 | +38 |
Sell EUR/USD Around 1.2955 Target 1.2895 | Closed at 1.2995 | Open Short/Sell | Oct 31 | -40 |
Sell GBP/USD Around 1.6085 Target 1.6025 | Closed at 1.6125 | Open Short/Sell | Oct 31 | -40 |
Buy USD/CHF Around 0.9325 Target 0.9385 | Closed at 0.9285 | Open Long/Buy | Oct 31 | -40 |
Total Profit So Far = +1371 pips