Our pledge to you: Always fair and true performance posted here, can be comparable to past data and charts..
Past Trade Results for Mar 2012:
US Session +1960 Pips + EUR Session +1316 Pips = +3276 Total Profit
US Session:
Trade Sell/Buy Gold & Silver | Trade Update | Recommendation | Update Date | Gain + |
Buy EUR/USD Around 1.3305 target 1.3365 | Closed at 1.3336 | Open Long/Buy | Mar 01 | +31 |
Sell USD/CHF Around 0.9060 Target 0.9000 | Closed at 0.9034 | Open Short/Sell | Mar 01 | +26 |
Buy GBP/USD Around 1.5940 Target 1.6000 | Closed at 1.5974 | Open Long/Buy | Mar 01 | +34 |
Sell EUR/USD Around 1.3220 target 1.3160 | Closed at 1.3186 | Open Short/Sell | Mar 02 | +34 |
Sell GBP/USD Around 1.5865 Target 1.5805 | Closed at 1.5823 | Open Short/Sell | Mar 02 | +42 |
Buy USD/CHF Around 0.9125 Target 0.9185 | Closed at 0.9148 | Open Long/Buy | Mar 02 | +23 |
Sell EUR/USD Around 1.3225 target 1.3165 | Closed at 1.3200 | Open Short/Sell | Mar 05 | +25 |
Sell GBP/USD Around 1.5865 Target 1.5805 | Closed at 1.5849 | Open Short/Sell | Mar 05 | +16 |
Buy USD/CHF Around 0.9120 Target 0.9180 | Closed Intraday | Open Long/Buy | Mar 05 | ++ |
Sell EUR/USD Around 1.3125 target 1.3065 | Closed at 1.3102 | Open Short/Sell | Mar 06 | +23 |
Sell GBP/USD Around 1.5775 Target 1.5715 | Closed at 1.5715 | Open Short/Sell | Mar 06 | +60 |
Buy USD/CHF Around 0.9180 Target 0.9240 | Closed at 0.9196 | Open Long/Buy | Mar 06 | +16 |
Sell EUR/USD Around 1.3120 target 1.3060 | Closed at 1.3095 | Open Short/Sell | Mar 07 | +25 |
Sell GBP/USD Around 1.5720 Target 1.5660 | Closed at 1.5697 | Open Short/Sell | Mar 07 | +23 |
Buy USD/CHF Around 0.9185 Target 0.9245 | Closed at 0.9201 | Open Long/Buy | Mar 07 | +16 |
Sell EUR/USD Around 1.3245 target 1.3185 | Closed at 1.3224 | Open Short/Sell | Mar 08 | +21 |
Sell GBP/USD Around 1.5795 Target 1.5735 | Closed at 1.5772 | Open Short/Sell | Mar 08 | +23 |
Buy USD/CHF Around 0.9095 Target 0.9155 | Closed at 0.9111 | Open Long/Buy | Mar 08 | +16 |
Sell EUR/USD Around 1.3180 target 1.3120 | Closed at 1.3120 | Open Short/Sell | Mar 09 | +60 |
Sell GBP/USD Around 1.5765 Target 1.5705 | Closed at 1.5705 | Open Short/Sell | Mar 09 | +60 |
Buy USD/CHF Around 0.9150 Target 0.9210 | Closed at 0.9210 | Open Long/Buy | Mar 09 | +60 |
Buy EUR/USD Around 1.3115 target 1.3175 | Closed at 1.3171 | Open Long/Buy | Mar 12 | +56 |
Sell USD/CHF Around 0.9190 Target 0.9130 | Closed at 0.9161 | Open Short/Sell | Mar 12 | +29 |
Buy GBP/USD Around 1.5625 Target 1.5685 | Closed at 1.5640 | Open Long/Buy | Mar 12 | +15 |
Buy GBP/USD Around 1.5675 Target 1.5735 | Closed at 1.5735 | Open Long/Buy | Mar 13 | +60 |
Sell EUR/USD Around 1.3075 target 1.3015 | Closed at 1.3115 | Open Short/Sell | Mar 13 | -40 |
Buy USD/CHF Around 0.9220 Target 0.9280 | Closed at 0.9248 | Open Long/Buy | Mar 13 | +28 |
Sell EUR/USD Around 1.3065 target 1.3005 | Closed at 1.3010 | Open Short/Sell | Mar 14 | +55 |
Sell GBP/USD Around 1.5715 Target 1.5655 | Closed at 1.5657 | Open Short/Sell | Mar 14 | +58 |
Buy USD/CHF Around 0.9260 Target 0.9320 | Closed at 0.9320 | Open Long/Buy | Mar 14 | +60 |
Sell EUR/USD Around 1.3050 target 1.2990 | Closed at 1.3090 | Open Short/Sell | Mar 15 | -40 |
Sell GBP/USD Around 1.5650 Target 1.5590 | Closed at 1.5690 | Open Short/Sell | Mar 15 | -40 |
Buy USD/CHF Around 0.9260 Target 0.9320 | Closed at 0.9220 | Open Long/Buy | Mar 15 | -40 |
Buy EUR/USD Around 1.3080 target 1.3140 | Closed at 1.3140 | Open Long/Buy | Mar 16 | +60 |
Sell USD/CHF Around 0.9225 Target 0.9165 | Closed at 0.9165 | Open Short/Sell | Mar 16 | +60 |
Buy GBP/USD Around 1.5735 Target 1.5795 | Closed at 1.5795 | Open Long/Buy | Mar 16 | +60 |
Sell EUR/USD Around 1.3160 target 1.3100 | Closed at 1.3200 | Open Short/Sell | Mar 19 | -40 |
Sell GBP/USD Around 1.5875 Target 1.5815 | Closed at 1.5853 | Open Short/Sell | Mar 19 | +22 |
Buy USD/CHF Around 0.9170 Target 0.9230 | Closed at 0.9130 | Open Long/Buy | Mar 19 | -40 |
Sell EUR/USD Around 1.3235 target 1.3175 | Closed at 1.3215 | Open Short/Sell | Mar 20 | +20 |
Sell GBP/USD Around 1.5880 Target 1.5820 | Closed at 1.5842 | Open Short/Sell | Mar 20 | +38 |
Buy USD/CHF Around 0.9105 Target 0.9165 | Closed at 0.9123 | Open Long/Buy | Mar 20 | +18 |
Buy EUR/USD Around 1.3225 target 1.3285 | Closed at 1.3256 | Open Long/Buy | Mar 21 | +31 |
Sell USD/CHF Around 0.9115 Target 0.9055 | Closed at 0.9095 | Open Short/Sell | Mar 21 | +20 |
Buy GBP/USD Around 1.5835 Target 1.5895 | Closed at 1.5883 | Open Long/Buy | Mar 21 | +48 |
Buy EUR/USD Around 1.3165 target 1.3225 | Closed at 1.3212 | Open Long/Buy | Mar 22 | +47 |
Sell USD/CHF Around 0.9155 Target 0.9095 | Closed at 0.9123 | Open Short/Sell | Mar 22 | +32 |
Buy GBP/USD Around 1.5800 Target 1.5860 | Closed at 1.5826 | Open Long/Buy | Mar 22 | +26 |
Buy EUR/USD Around 1.3235 target 1.3295 | Closed at 1.3282 | Open Long/Buy | Mar 23 | +47 |
Sell USD/CHF Around 0.9105 Target 0.9045 | Closed at 0.9072 | Open Short/Sell | Mar 23 | +33 |
Buy GBP/USD Around 1.5835 Target 1.5895 | Closed at 1.5887 | Open Long/Buy | Mar 23 | +52 |
Buy EUR/USD Around 1.3310 target 1.3370 | Closed at 1.3367 | Open Long/Buy | Mar 26 | +57 |
Sell USD/CHF Around 0.9050 Target 0.8990 | Closed at 0.9020 | Open Short/Sell | Mar 26 | +30 |
Buy GBP/USD Around 1.5925 Target 1.5985 | Closed at 1.5972 | Open Long/Buy | Mar 26 | +47 |
Buy EUR/USD Around 1.3340 target 1.3400 | Closed Intraday | Open Long/Buy | Mar 27 | ++ |
Sell USD/CHF Around 0.9035 Target 0.8975 | Closed Intraday | Open Short/Sell | Mar 27 | ++ |
Buy GBP/USD Around 1.5980 Target 1.6040 | Closed at 1.6003 | Open Long/Buy | Mar 27 | +23 |
Sell EUR/USD Around 1.3325 target 1.3265 | Closed at 1.3276 | Open Short/Sell | Mar 28 | +49 |
Sell GBP/USD Around 1.5900 Target 1.5840 | Closed at 1.5841 | Open Short/Sell | Mar 28 | +59 |
Buy USD/CHF Around 0.9050 Target 0.9110 | Closed at 0.9081 | Open Long/Buy | Mar 28 | +31 |
Buy EUR/USD Around 1.3265 target 1.3325 | Closed at 1.3319 | Open Long/Buy | Mar 29 | +54 |
Sell USD/CHF Around 0.9085 Target 0.9025 | Closed at 0.9025 | Open Short/Sell | Mar 29 | +60 |
Buy GBP/USD Around 1.5880 Target 1.5940 | Closed at 1.5940 | Open Long/Buy | Mar 29 | +60 |
Sell EUR/USD Around 1.3350 target 1.3290 | Closed at 1.3308 | Open Short/Sell | Mar 30 | +42 |
Sell GBP/USD Around 1.6020 Target 1.5960 | Closed at 1.5965 | Open Short/Sell | Mar 30 | +55 |
Buy USD/CHF Around 0.9020 Target 0.9080 | Closed at 0.9044 | Open Long/Buy | Mar 30 | +24 |
Total Profit = +1960
Eur Session:
Trade Sell/Buy Gold & Silver |
Trade Update |
Recommendation |
Update Date |
Gain + |
Buy EUR/USD Around 1.3330 target 1.3390 |
Closed at 1.3349 | Open Long/Buy | Mar 01 |
+19 |
Sell USD/CHF Around 0.9040 Target 0.8980 |
Closed Intraday |
Open Short/Sell |
Mar 01 |
++ |
Buy GBP/USD Around 1.5910 Target 1.5970 |
Closed at 1.5960 |
Open Long/Buy |
Mar 01 | +50 |
Buy EUR/USD Around 1.3275 target 1.3335 |
Closed at 1.3300 | Open Long/Buy | Mar 02 |
+25 |
Sell USD/CHF Around 0.9080 Target 0.9020 |
Closed at 0.9064 |
Open Short/Sell |
Mar 02 |
+16 |
Buy GBP/USD Around 1.5925 Target 1.5985 |
Closed at 1.5885 |
Open Long/Buy |
Mar 02 | -40 |
Sell EUR/USD Around 1.3210 target 1.3150 | Closed at 1.3160 |
Open Short/Sell |
Mar 05 |
+50 |
Sell GBP/USD Around 1.5830 Target 1.5770 |
Closed at 1.5785 |
Open Short/Sell |
Mar 05 |
+45 |
Buy USD/CHF Around 0.9125 Target 0.9185 |
Closed at 0.9161 |
Open Long/Buy |
Mar 05 | +36 |
Buy EUR/USD Around 1.3200 target 1.3260 |
Closed at 1.3160 |
Open Long/Buy |
Mar 06 |
-40 |
Sell USD/CHF Around 0.9135 Target 0.9065 |
Closed at 0.9065 |
Open Short/Sell |
Mar 06 |
-40 |
Buy GBP/USD Around 1.5850 Target 1.5910 |
Closed at 1.5810 |
Open Long/Buy |
Mar 06 | -40 |
Sell EUR/USD Around 1.3145 target 1.3085 |
Closed at 1.3120 |
Open Short/Sell |
Mar 07 |
+25 |
Sell GBP/USD Around 1.5730 Target 1.5670 |
Closed Intraday |
Open Short/Sell |
Mar 07 |
++ |
Buy USD/CHF Around 0.9170 Target 0.9230 |
Closed Intraday |
Open Long/Buy |
Mar 07 | ++ |
Buy EUR/USD Around 1.3170 target 1.3230 |
Closed at 1.3230 |
Open Long/Buy |
Mar 08 |
+60 |
Sell USD/CHF Around 0.9150 Target 0.9090 |
Closed at 0.9090 |
Open Short/Sell |
Mar 08 |
+60 |
Buy GBP/USD Around 1.5765 Target 1.5825 |
Closed at 1.5825 |
Open Long/Buy |
Mar 08 | +60 |
Sell EUR/USD Around 1.3235 target 1.3175 |
Closed at 1.3190 |
Open Short/Sell |
Mar 09 |
+45 |
Sell GBP/USD Around 1.5805 Target 1.5745 |
Closed at 1.5750 |
Open Short/Sell |
Mar 09 |
+55 |
Buy USD/CHF Around 0.9105 Target 0.9165 |
Closed at 0.9138 |
Open Long/Buy |
Mar 09 | +33 |
Buy EUR/USD Around 1.3095 target 1.3155 |
Closed at 1.3134 |
Open Long/Buy |
Mar 12 |
+39 |
Sell USD/CHF Around 0.9205 Target 0.9145 |
Closed at 0.9178 |
Open Short/Sell |
Mar 12 |
+27 |
Buy GBP/USD Below 1.5670 Target 1.5730 |
Closed at 1.5694 |
Open Long/Buy |
Mar 12 | +24 |
Sell EUR/USD Around 1.3170 target 1.3110 |
Closed at 1.3110 |
Open Short/Sell |
Mar 13 |
+60 |
Sell GBP/USD Around 1.5645 Target 1.5585 |
Closed at 1.5620 |
Open Short/Sell |
Mar 13 |
+25 |
Buy USD/CHF Around 0.9150 Target 0.9210 |
Closed at 0.9210 |
Open Long/Buy |
Mar 13 | +60 |
Buy EUR/USD Around 1.3040 target 1.3100 |
Closed at 1.3089 |
Open Long/Buy |
Mar 14 |
+49 |
Sell USD/CHF Around 0.9270 Target 0.9210 |
Closed at 0.9247 |
Open Short/Sell |
Mar 14 |
+23 |
Buy GBP/USD Around 1.5660 Target 1.5720 |
Closed at 1.5720 |
Open Long/Buy |
Mar 14 | +60 |
Sell EUR/USD Around 1.3055 target 1.2995 |
Closed at 1.3030 |
Open Short/Sell |
Mar 15 |
+25 |
Sell GBP/USD Around 1.5660 Target 1.5600 |
Closed at 1.5633 |
Open Short/Sell |
Mar 15 |
+27 |
Buy USD/CHF Around 0.9280 Target 0.9340 |
Closed Intraday |
Open Long/Buy |
Mar 15 | ++ |
Sell EUR/USD Around 1.3085 target 1.3025 |
Closed at 1.3048 |
Open Short/Sell |
Mar 16 |
+37 |
Sell GBP/USD Around 1.5715 Target 1.5655 |
Closed at 1.5697 |
Open Short/Sell |
Mar 16 |
+18 |
Buy USD/CHF Around 0.9225 Target 0.9285 |
Closed at 0.9253 |
Open Long/Buy |
Mar 16 | +28 |
Sell EUR/USD Around 1.3160 target 1.3100 |
Closed at 1.3141 |
Open Short/Sell |
Mar 19 |
+19 |
Sell GBP/USD Around 1.5845 Target 1.5785 |
Closed at 1.5820 |
Open Short/Sell |
Mar 19 |
+25 |
Buy USD/CHF Around 0.9160 Target 0.9220 |
Closed at 0.9177 |
Open Long/Buy |
Mar 19 | +17 |
Buy EUR/USD Around 1.3235 target 1.3295 |
Closed at 1.3195 |
Open Long/Buy |
Mar 20 |
-40 |
Sell USD/CHF Around 0.9120 Target 0.9060 |
Closed Intraday |
Open Short/Sell |
Mar 20 |
++ |
Buy GBP/USD Around 1.5870 Target 1.5930 |
Closed Intraday |
Open Long/Buy |
Mar 20 | ++ |
Sell EUR/USD Around 1.3275 target 1.3215 |
Closed at 1.3215 |
Open Short/Sell |
Mar 21 |
+60 |
Sell GBP/USD Around 1.5880 Target 1.5810 |
Closed at 1.5920 |
Open Short/Sell |
Mar 21 |
-40 |
Buy USD/CHF Around 0.9085 Target 0.9145 |
Closed at 0.9126 |
Open Long/Buy |
Mar 21 | +41 |
Sell EUR/USD Around 1.3245 target 1.3185 |
Closed at 1.3185 |
Open Short/Sell |
Mar 22 |
+60 |
Sell GBP/USD Around 1.5890 Target 1.5830 |
Closed at 1.5830 |
Open Short/Sell |
Mar 22 |
+60 |
Buy USD/CHF Around 0.9100 Target 0.9160 |
Closed at 0.9160 |
Open Long/Buy |
Mar 22 | +60 |
Sell EUR/USD Around 1.3200 target 1.3140 | Closed at 1.3240 |
Open Short/Sell |
Mar 23 |
-40 |
Sell GBP/USD Around 1.5815 Target 1.5755 |
Closed at 1.5855 |
Open Short/Sell |
Mar 23 |
-40 |
Buy USD/CHF Around 0.9130 Target 0.9190 | Closed at 0.9090 |
Open Long/Buy |
Mar 23 | -40 |
Sell EUR/USD Around 1.3255 target 1.3195 | Closed at 1.3195 | Open Short/Sell | Mar 26 | +60 |
Sell GBP/USD Around 1.5865 Target 1.5805 | Closed at 1.5805 | Open Short/Sell | Mar 26 | +60 |
Buy USD/CHF Around 0.9090 Target 0.9150 | Closed at 0.9136 | Open Long/Buy | Mar 26 | +46 |
Sell EUR/USD Around 1.3345 target 1.3285 | Closed at 1.3322 | Open Short/Sell | Mar 27 | +23 |
Sell GBP/USD Around 1.5950 Target 1.5890 | Closed at 1.5990 | Open Short/Sell | Mar 27 | -40 |
Buy USD/CHF Around 0.9035 Target 0.9095 | Closed at 0.9052 | Open Long/Buy | Mar 27 | +17 |
Sell EUR/USD Around 1.3325 target 1.3265 | Closed at 1.3365 | Open Short/Sell | Mar 28 | -40 |
Sell GBP/USD Around 1.5950 Target 1.5890 | Closed at 1.5895 | Open Short/Sell | Mar 28 | +55 |
Buy USD/CHF Around 0.9040 Target 0.9100 | Closed Intraday | Open Long/Buy | Mar 28 | ++ |
Buy EUR/USD Around 1.3320 target 1.3380 | Closed at 1.3344 | Open Long/Buy | Mar 29 | +24 |
Sell USD/CHF Around 0.9050 Target 0.8990 | Closed at 0.9032 | Open Short/Sell | Mar 29 | +18 |
Buy GBP/USD Around 1.5910 Target 1.5970 | Closed at 1.5933 | Open Long/Buy | Mar 29 | +23 |
Sell EUR/USD Around 1.3350 target 1.3290 | Closed at 1.3323 | Open Short/Sell | Mar 30 | +27 |
Sell GBP/USD Around 1.5985 Target 1.5925 | Closed at 1.6025 | Open Short/Sell | Mar 30 | -40 |
Buy USD/CHF Around 0.9020 Target 0.9080 | Closed at 0.9040 | Open Long/Buy | Mar 30 | +20 |
Total Profit So Far = +1316 pips