Our pledge to you
Our pledge to you: Always fair and true performance posted here, can be comparable to past data and charts..
Past Trade Results for March 2011:
US Session +2049 Pips + EUR Session +1957 Pips = +4006 Total Profit
Us Session Trades
Trade Sell/Buy Gold & Silver | Trade Update | Recommendation | Update Date | Gain + |
Buy EUR/USD Around 1.3820 target 1.3880 | Closed at 1.3850 | Open Long/Buy | Mar 01 | +30 |
Buy GBP/USD Around 1.6265 Target 1.6325 | Closed at 1.6225 | Open Long/Buy | Mar 01 | +60 |
Sell USD/CHF Around 0.9300 Target 0.9240 | Closed at 0.9272 | Open Short/Sell | Mar 01 | +28 |
Buy EUR/USD Around 1.3825 target 1.3885 | Closed at 1.3885 | Open Long/Buy | Mar 02 | +60 |
Buy GBP/USD Around 1.6305 Target 1.6365 | Closed at 1.6343 | Open Long/Buy | Mar 02 | +38 |
Sell USD/CHF Around 0.9260 Target 0.9200 | Closed at 0.9200 | Open Short/Sell | Mar 02 | +60 |
Buy EUR/USD Around 1.3850 target 1.3910 | Closed at 1.3910 | Open Long/Buy | Mar 03 | +60 |
Buy GBP/USD Around 1.6255 Target 1.6315 | Closed at 1.6315 | Open Long/Buy | Mar 03 | +60 |
Sell USD/CHF Around 0.9265 Target 0.9205 | Closed at 0.9305 | Open Short/Sell | Mar 03 | -40 |
Buy EUR/USD Around 1.3970 target 1.4030 | Closed at 1.4006 | Open Long/Buy | Mar 04 | +36 |
Sell USD/CHF Around 0.9290 Target 0.9230 | Closed at 0.9230 | Open Short/Sell | Mar 04 | +60 |
Sell GBP/USD Around 1.6290 Target 1.6230 | Closed at 1.6235 | Open Short/Sell | Mar 04 | +55 |
Buy EUR/USD Around 1.4025 target 1.4085 | Closed at 1.3985 | Open Long/Buy | Mar 07 | -40 |
Sell GBP/USD Around 1.6335Target 1.6275 | Closed at 1.6275 | Open Short/Sell | Mar 07 | +60 |
Sell USD/CHF Around 0.9245 Target 0.9185 | Closed Intraday | Open Short/Sell | Mar 07 | ++ |
Sell EUR/USD Around 1.3925 target 1.3865 | Closed at 1.3865 | Open Short/Sell | Mar 08 | +60 |
Sell GBP/USD Around 1.6185 Target 1.6125 | Closed at 1.6125 | Open Short/Sell | Mar 08 | +60 |
Buy USD/CHF Around 0.9315 Target 0.9375 | Closed at 0.9363 | Open Long/Buy | Mar 08 | +48 |
Sell GBP/USD Around 1.6215 Target 1.6155 | Closed at 1.6165 | Open Short/Sell | Mar 09 | +50 |
Sell USD/CHF Around 0.9295 Target 0.9235 | Closed at 0.9267 | Open Short/Sell | Mar 09 | +28 |
Buy EUR/USD Around 1.3910 target 1.3970 | Closed at 1.3934 | Open Long/Buy | Mar 09 | +24 |
Sell EUR/USD Around 1.3825 target 1.3765 | Closed at 1.3773 | Open Short/Sell | Mar 10 | +52 |
Sell GBP/USD Around 1.6180 Target 1.6120 | Closed at 1.6120 | Open Short/Sell | Mar 10 | +60 |
Sell USD/CHF Around 0.9345 Target 0.9285 | Closed at 0.9295 | Open Short/Sell | Mar 10 | +50 |
Sell EUR/USD Around 1.3780 target 1.3720 | Closed at 1.3759 | Open Short/Sell | Mar 11 | +21 |
Sell GBP/USD Around 1.6000 Target 1.5940 | Closed at 1.5984 | Open Short/Sell | Mar 11 | +16 |
Buy USD/CHF Around 0.9340 Target 0.9400 | Closed at 0.9300 | Open Long/Buy | Mar 11 | -40 |
Sell EUR/USD Around 1.3970 target 1.3910 | Closed at 1.3943 | Open Short/Sell | Mar 14 | +27 |
Sell GBP/USD Around 1.6115 Target 1.6055 | Closed at 1.6100 | Open Short/Sell | Mar 14 | +15 |
Sell USD/CHF Around 0.9280 Target 0.9220 | Closed at 0.9228 | Open Short/Sell | Mar 14 | +52 |
Sell EUR/USD Around 1.3885 target 1.3835 | Closed at 1.3925 | Open Short/Sell | Mar 15 | -40 |
Sell GBP/USD Around 1.6010 Target 1.5960 | Closed at 1.6050 | Open Short/Sell | Mar 15 | -40 |
Sell USD/CHF Around 0.9210 Target 0.9160 | Closed at 0.9160 | Open Short/Sell | Mar 15 | +60 |
Buy EUR/USD Around 1.3935 target 1.3995 | Closed at 1.3976 | Open Long/Buy | Mar 16 | +41 |
Buy GBP/USD Around 1.6070 Target 1.6130 | Closed at 1.6114 | Open Long/Buy | Mar 16 | +44 |
Sell USD/CHF Around 0.9165 Target 0.9105 | Closed at 0.9105 | Open Short/Sell | Mar 16 | +60 |
Buy EUR/USD Around 1.4015 target 1.4075 | Closed at 1.4041 | Open Long/Buy | Mar 17 | +26 |
Buy GBP/USD Around 1.6125 Target 1.6185 | Closed at 1.6160 | Open Long/Buy | Mar 17 | +35 |
Sell USD/CHF Around 0.9020 Target 0.8960 | Closed at 0.8985 | Open Short/Sell | Mar 17 | +35 |
Buy EUR/USD Around 1.4120 target 1.4180 | Closed at 1.4180 | Open Long/Buy | Mar 18 | +60 |
Buy GBP/USD Around 1.6140 Target 1.6200 | Closed at 1.6200 | Open Long/Buy | Mar 18 | +60 |
Sell USD/CHF Around 0.9015 Target 0.8955 | Closed at 0.9055 | Open Short/Sell | Mar 18 | -40 |
Buy EUR/USD Around 1.4165 target 1.4225 | Closed at 1.4225 | Open Long/Buy | Mar 21 | +60 |
Buy GBP/USD Around 1.6260 Target 1.6320 | Closed at 1.6320 | Open Long/Buy | Mar 21 | +60 |
Sell USD/CHF Around 0.9055 Target 0.8995 | Closed at 0.9028 | Open Short/Sell | Mar 21 | +27 |
Buy EUR/USD Around 1.4125 target 1.4185 | Closed at 1.4161 | Open Long/Buy | Mar 23 | +36 |
Buy GBP/USD Around 1.6250 Target 1.6310 | Closed at 1.6272 | Open Long/Buy | Mar 23 | +22 |
Sell USD/CHF Around 0.9020 Target 0.8960 | Closed at 0.9066 | Open Short/Sell | Mar 23 | -40 |
Sell EUR/USD Around 1.4140 target 1.4080 | Closed at 1.4105 | Open Short/Sell | Mar 24 | +35 |
Sell GBP/USD Around 1.6180 Target 1.6120 | Closed at 1.6120 | Open Short/Sell | Mar 24 | +60 |
Sell USD/CHF Around 0.9085 Target 0.9025 | Closed at 0.9028 | Open Short/Sell | Mar 24 | +57 |
Sell EUR/USD Around 1.4135 Target 1.4075 | Closed at 1.4075 | Open Short/Sell | Mar 25 | +60 |
Sell GBP/USD Around 1.6090 Target 1.6030 | Closed at 1.6030 | Open Short/Sell | Mar 25 | +60 |
Buy USD/CHF Around 0.9135 Target 0.9195 | Closed at 0.9195 | Open Long/Buy | Mar 25 | +60 |
Sell EUR/USD Around 1.4035 Target 1.3975 | Closed at 1.4075 | Open Short/Sell | Mar 28 | -40 |
Sell GBP/USD Around 1.5980 Target 1.5920 | Closed at 1.6020 | Open Short/Sell | Mar 28 | -40 |
Buy USD/CHF Around 0.9190 Target 0.9250 | Closed Intraday | Open Long/Buy | Mar 28 | ++ |
Sell EUR/USD Around 1.4120 target 1.4070 | Closed at 1.4070 | Open Short/Sell | Mar 29 | +50 |
Sell GBP/USD Around 1.6025 Target 1.5975 | Closed at 1.5975 | Open Short/Sell | Mar 29 | +50 |
Buy USD/CHF Around 0.9155 Target 0.9205 | Closed at 0.9205 | Open Long/Buy | Mar 29 | +50 |
Buy EUR/USD Around 1.4090 Target 1.4150 | Closed at 1.4146 | Open Long/Buy | Mar 30 | +56 |
Buy GBP/USD Around 1.6030 Target 1.6090 | Closed at 1.6081 | Open Long/Buy | Mar 30 | +51 |
Sell USD/CHF Around 0.9210 Target 0.9150 | Closed at 0.9250 | Open Short/Sell | Mar 30 | -40 |
Sell EUR/USD Around 1.4105 Target 1.4045 | Closed at 1.4051 | Open Short/Sell | Mar 31 | +54 |
Buy GBP/USD Around 1.6065 Target 1.6125 | Closed at 1.6025 | Open Long/Buy | Mar 31 | -40 |
Buy USD/CHF Around 0.9150 Target 0.9210 | Closed at 0.9200 | Open Long/Buy | Mar 31 | +50 |
Total Pips = + 2049
Europe Session Trades
Trade Sell/Buy Gold & Silver | Trade Update | Recommendation | Update Date | Gain + |
Sell EUR/USD Around 1.3810 target 1.3750 | Closed at 1.3785 | Open Short/Sell | Mar 01 | +25 |
Sell GBP/USD Around 1.6265 Target 1.6205 | Closed at 1.6305 | Open Short/Sell | Mar 01 | -40 |
Buy USD/CHF Around 0.9315 Target 0.9375 | Closed Intraday | Open Long/Buy | Mar 01 | ++ |
Sell EUR/USD Around 1.3755 target 1.3695 | Closed at 1.3795 | Open Short/Sell | Mar 02 | -40 |
Sell GBP/USD Around 1.6220 Target 1.6160 | Closed at 1.6260 | Open Short/Sell | Mar 02 | -40 |
Buy USD/CHF Around 0.9275 Target 0.9335 | Closed at 0.9290 | Open Long/Buy | Mar 02 | +15 |
Sell EUR/USD Around 1.3860 target 1.3800 | Closed at 1.3832 | Open Short/Sell | Mar 03 | +28 |
Sell GBP/USD Around 1.6315 Target 1.6255 | Closed at 1.6258 | Open Short/Sell | Mar 03 | +57 |
Buy USD/CHF Around 0.9240 Target 0.9300 | Closed at 0.9277 | Open Long/Buy | Mar 03 | +37 |
Sell EUR/USD Around 1.3960 target 1.3900 | Closed Intraday | Open Short/Sell | Mar 04 | ++ |
Sell GBP/USD Around 1.6280 Target 1.6220 | Closed at 1.6235 | Open Short/Sell | Mar 04 | +45 |
Buy USD/CHF Around 0.9315 Target 0.9375 | Closed at 0.9275 | Open Long/Buy | Mar 04 | -40 |
Buy EUR/USD Around 1.3980 target 1.4030 | Closed at 1.4030 | Open Long/Buy | Mar 07 | +60 |
Buy GBP/USD Around 1.6250 Target 1.6300 | Closed at 1.6300 | Open Long/Buy | Mar 07 | +60 |
Sell USD/CHF Around 0.9255 Target 0.9200 | Closed at 0.9235 | Open Short/Sell | Mar 07 | +20 |
Sell EUR/USD Around 1.3985 target 1.3925 | Closed at 1.3925 | Open Short/Sell | Mar 08 | +60 |
Buy USD/CHF Around 0.9270 Target 0.9330 | Closed at 0.9330 | Open Long/Buy | Mar 08 | +60 |
Sell GBP/USD Around 1.6210 Target 1.6150 | Closed at 1.6150 | Open Short/Sell | Mar 08 | +60 |
Sell EUR/USD Around 1.3885 target 1.3825 | Closed at 1.3855 | Open Short/Sell | Mar 09 | +30 |
Buy USD/CHF Around 0.9360 Target 0.9420 | Closed at 0.9320 | Open Long/Buy | Mar 09 | -40 |
Sell GBP/USD Around 1.6160 Target 1.6100 | Closed at 1.6138 | Open Short/Sell | Mar 09 | +22 |
Sell EUR/USD Around 1.3875 target 1.3815 | Closed at 1.3815 | Open Short/Sell | Mar 10 | +60 |
Buy USD/CHF Around 0.9310 Target 0.9370 | Closed at 0.9346 | Open Long/Buy | Mar 10 | +36 |
Sell GBP/USD Around 1.6170 Target 1.6110 | Closed at 1.6121 | Open Short/Sell | Mar 10 | +49 |
Sell EUR/USD Around 1.3830 target 1.3770 | Closed at 1.3770 | Open Short/Sell | Mar 11 | +60 |
Buy USD/CHF Around 0.9305 Target 0.9365 | Closed at 0.9358 | Open Long/Buy | Mar 11 | +53 |
Sell GBP/USD Around 1.6070 Target 1.6010 | Closed at 1.6010 | Open Short/Sell | Mar 11 | +60 |
Buy EUR/USD Around 1.3935 target 1.3995 | Closed at 1.3952 | Open Long/Buy | Mar 14 | +17 |
Buy GBP/USD Around 1.6060 Target 1.6120 | Closed at 1.6118 | Open Long/Buy | Mar 14 | +58 |
Sell USD/CHF Around 0.9285 Target 0.9225 | Closed at 0.9261 | Open Short/Sell | Mar 14 | +24 |
Buy EUR/USD Around 1.3930 target 1.3990 | Closed at 1.3890 | Open Long/Buy | Mar 15 | -40 |
Buy GBP/USD Around 1.6110 Target 1.6170 | Closed at 1.6136 | Open Long/Buy | Mar 15 | +26 |
Sell USD/CHF Around 0.9240 Target 0.9180 | Closed at 0.9180 | Open Short/Sell | Mar 15 | +60 |
Sell EUR/USD Around 1.3980 target 1.3920 | Closed at 1.3925 | Open Short/Sell | Mar 16 | +55 |
Sell GBP/USD Around 1.6075 Target 1.6015 | Closed at 1.6115 | Open Short/Sell | Mar 16 | -40 |
Sell USD/CHF Around 0.9175 Target 0.9115 | Closed at 0.9150 | Open Short/Sell | Mar 16 | +25 |
Sell EUR/USD Around 1.3930 target 1.3870 | Closed at 1.3915 | Open Short/Sell | Mar 17 | +15 |
Sell GBP/USD Around 1.6035 Target 1.5975 | Closed at 1.6018 | Open Short/Sell | Mar 17 | +17 |
Buy USD/CHF Around 0.9020 Target 0.9080 | Closed at 0.9048 | Open Long/Buy | Mar 17 | +28 |
Sell EUR/USD Around 1.4070 target 1.4010 | Closed at 1.4040 | Open Short/Sell | Mar 18 | +30 |
Sell GBP/USD Around 1.6160 Target 1.6100 | Closed at 1.6100 | Open Short/Sell | Mar 18 | +60 |
Sell USD/CHF Around 0.9055 Target 0.8995 | Closed at 0.8995 | Open Short/Sell | Mar 18 | +60 |
Sell EUR/USD Around 1.4170 target 1.4110 | Closed at 1.4145 | Open Short/Sell | Mar 21 | +25 |
Sell GBP/USD Around 1.6215 Target 1.6155 | Closed at 1.6255 | Open Short/Sell | Mar 21 | -40 |
Buy USD/CHF Around 0.9045 Target 0.9105 | Closed at 0.9065 | Open Long/Buy | Mar 21 | +20 |
Sell EUR/USD Around 1.4230 target 1.4170 | Closed at 1.4210 | Open Short/Sell | Mar 22 | +20 |
Sell GBP/USD Around 1.6305 Target 1.6245 | Closed at 1.6345 | Open Short/Sell | Mar 22 | -40 |
Buy USD/CHF Around 0.9020 Target 0.9080 | Closed at 0.9052 | Open Long/Buy | Mar 22 | +32 |
Sell EUR/USD Around 1.4175 target 1.4115 | Closed at 1.4125 | Open Short/Sell | Mar 23 | +50 |
Sell GBP/USD Around 1.6365 Target 1.6305 | Closed at 1.6305 | Open Short/Sell | Mar 23 | +60 |
Sell USD/CHF Around 0.9035 Target 0.8975 | Closed at 0.8977 | Open Short/Sell | Mar 23 | +58 |
Sell EUR/USD Around 1.4090 target 1.4030 | Closed at 1.4052 | Open Short/Sell | Mar 24 | +38 |
Sell GBP/USD Around 1.6240 Target 1.6180 | Closed at 1.6180 | Open Short/Sell | Mar 24 | +60 |
Buy USD/CHF Around 0.9090 Target 0.9150 | Closed at 0.9123 | Open Long/Buy | Mar 24 | +33 |
Sell EUR/USD Around 1.4175 Target 1.4115 | Closed at 1.4120 | Open Short/Sell | Mar 25 | +55 |
Sell GBP/USD Around 1.6120 Target 1.6060 | Closed at 1.6070 | Open Short/Sell | Mar 25 | +50 |
Buy USD/CHF Around 0.9085 Target 0.9145 | Closed at 0.9145 | Open Long/Buy | Mar 25 | +60 |
Sell EUR/USD Around 1.4065 Target 1.4005 | Closed at 1.4025 | Open Short/Sell | Mar 28 | +40 |
Sell GBP/USD Around 1.6005 Target 1.5945 | Closed at 1.5945 | Open Short/Sell | Mar 28 | +60 |
Buy USD/CHF Around 0.9220 Target 0.9280 | Closed at 0.9180 | Open Long/Buy | Mar 28 | -40 |
Buy EUR/USD Around 1.4075 target 1.4125 | Closed at 1.4125 | Open Long/Buy | Mar 29 | +50 |
Buy GBP/USD Around 1.5970 Target 1.6020 | Closed at 1.6036 | Open Long/Buy | Mar 29 | +16 |
Sell USD/CHF Around 0.9195 Target 0.9145 | Closed at 0.9155 | Open Short/Sell | Mar 29 | +40 |
Buy EUR/USD Around 1.4085 target 1.4145 | Closed at 1.4116 | Open Long/Buy | Mar 30 | +31 |
Buy GBP/USD Around 1.6000 Target 1.6060 | Closed at 1.6060 | Open Long/Buy | Mar 30 | +60 |
Sell USD/CHF Around 0.9230 Target 0.9170 | Closed at 0.9203 | Open Short/Sell | Mar 30 | +27 |
Sell EUR/USD Around 1.4160 Target 1.4100 | Closed at 1.4200 | Open Short/Sell | Mar 31 | 40 |
Buy USD/CHF Around 0.9160 Target 0.9220 | Closed Intraday | Open Long/Buy | Mar 31 | ++ |
Sell GBP/USD Around 1.6115 Target 1.6055 | Closed at 1.6055 | Open Short/Sell | Mar 31 | +60 |
Total Pips = +1957