Our pledge to you: Always fair and true performance posted here, can be comparable to past data and charts..
Past Trade Results for Feb 2011:
US Session +850 Pips + EUR Session +1895 Pips = +3790 Total Profit
Us Session Trades
Trade Sell/Buy Gold & Silver | Trade Update | Recommendation | Update Date | Gain + |
Sell EUR/USD Around 1.3755 target 1.3695 | Closed at 1.3725 | Open Short/Sell | Feb 01 | +30 |
Sell GBP/USD Around 1.6110 Target 1.6050 | Closed at 1.6080 | Open Short/Sell | Feb 01 | +30 |
Buy USD/CHF Around 0.9410 Target 0.9470 | Closed at 0.9455 | Open Long/Buy | Feb 01 | +45 |
Sell EUR/USD Around 1.3810 target 1.3750 | Closed at 1.3765 | Open Short/Sell | Feb 02 | +45 |
Sell GBP/USD Around 1.6210 Target 1.6150 | Closed at 1.6150 | Open Short/Sell | Feb 02 | +60 |
Buy USD/CHF Around 0.9385 Target 0.9445 | Closed at 0.9345 | Open Long/Buy | Feb 02 | -40 |
Sell EUR/USD Around 1.3770 target 1.3710 | Closed at 1.3710 | Open Short/Sell | Feb 03 | +60 |
Sell GBP/USD Around 1.6215 Target 1.6155 | Closed at 1.6155 | Open Short/Sell | Feb 03 | +60 |
Buy USD/CHF Around 0.9440 Target 0.9500 | Closed at 0.9500 | Open Long/Buy | Feb 03 | +60 |
Sell EUR/USD Around 1.3625 target 1.3585 | Closed at 1.3675 | Open Short/Sell | Feb 04 | -40 |
Sell GBP/USD Around 1.6120 Target 1.6080 | Closed at 1.6080 | Open Short/Sell | Feb 04 | +40 |
Buy USD/CHF Around 0.9485 Target 0.9525 | Closed at 0.9525 | Open Long/Buy | Feb 04 | +40 |
Buy EUR/USD Around 1.3540 target 1.3600 | Closed at 1.3568 | Open Long/Buy | Feb 07 | +28 |
Sell USD/CHF Around 0.9590 Target 0.9530 | Closed at 1.9545 | Open Short/Sell | Feb 07 | +45 |
Buy GBP/USD Around 1.6100 Target 1.6160 | Closed at 1.6146 | Open Long/Buy | Feb 07 | +46 |
Buy EUR/USD Around 1.3660 target 1.3720 | Closed at 1.3620 | Open Long/Buy | Feb 08 | -40 |
Sell USD/CHF Around 0.9540 Target 0.9480 | Closed at 0.9580 | Open Short/Sell | Feb 08 | -40 |
Buy GBP/USD Around 1.6120 Target 1.6180 | Closed at 1.6080 | Open Long/Buy | Feb 08 | -40 |
Sell EUR/USD Around 1.3635 target 1.3575 | Closed at 1.3595 | Open Short/Sell | Feb 09 | -40 |
Sell GBP/USD Around 1.6055 Target 1.5995 | Closed at 1.6032 | Open Short/Sell | Feb 09 | +23 |
Buy USD/CHF Around 0.9645 Target 0.9705 | closed at 0.9605 | Open Long/Buy | Feb 09 | -40 |
Buy EUR/USD Around 1.3620 target 1.3680 | Closed at 1.3580 | Open Long/Buy | Feb 10 | -40 |
Sell USD/CHF Around 0.9630 Target 0.9570 | Closed at 0.9670 | Open Short/Sell | Feb 10 | -40 |
Buy GBP/USD Around 1.6055 Target 1.6115 | Closed at 1.6010 | Open Long/Buy | Feb 10 | -40 |
Buy EUR/USD Around 1.3515 target 1.3575 | Closed at 1.3570 | Open Long/Buy | Feb 11 | +55 |
Sell USD/CHF Around 0.9745 Target 0.9685 | Closed at 0.9705 | Open Short/Sell | Feb 11 | +40 |
Buy GBP/USD Around 1.5985 Target 1.6045 | Closed at 1.6035 | Open Long/Buy | Feb 11 | +50 |
Buy EUR/USD Around 1.3465 target 1.3525 | Closed at 1.3505 | Open Long/Buy | Feb 14 | +40 |
Sell USD/CHF Around 0.9725 Target 0.9665 | Closed at 0.9690 | Open Short/Sell | Feb 14 | +35 |
Buy GBP/USD Around 1.5995 Target 1.6055 | Closed at 1.6040 | Open Long/Buy | Feb 14 | +45 |
Buy EUR/USD Around 1.3535 target 1.3595 | Closed at 1.3495 | Open Long/Buy | Feb 15 | -40 |
Sell USD/CHF Around 0.9695 Target 0.9635 | Closed at 0.9650 | Open Short/Sell | Feb 15 | +45 |
Buy GBP/USD Around 1.6125 Target 1.6185 | Closed at 1.6170 | Open Long/Buy | Feb 15 | +45 |
Buy EUR/USD Around 1.3505 target 1.3565 | Closed at 1.3587 | Open Long/Buy | Feb 16 | +18 |
Sell USD/CHF Around 0.9675 Target 0.9615 | Closed at 0.9715 | Open Short/Sell | Feb 16 | -40 |
Buy GBP/USD Around 1.6045 Target 1.6105 | Closed at 1.6005 | Open Long/Buy | Feb 16 | -40 |
Sell EUR/USD Around 1.3560 target 1.3500 | Closed at 1.3600 | Open Short/Sell | Feb 17 | -40 |
Sell GBP/USD Around 1.6130 Target 1.6070 | Closed at 1.6113 | Open Short/Sell | Feb 17 | +17 |
Sell USD/CHF Around 0.9575 Target 0.9515 | Closed at 0.9515 | Open Short/Sell | Feb 17 | +60 |
Buy EUR/USD Around 1.3555 target 1.3615 | Closed at 1.3615 | Open Long/Buy | Feb 18 | +60 |
Buy GBP/USD Around 1.6205 Target 1.6265 | Closed at 1.6262 | Open Long/Buy | Feb 18 | +57 |
Sell USD/CHF Around 0.9530 Target 0.9470 | Closed at 0.9470 | Open Short/Sell | Feb 18 | +60 |
Buy EUR/USD Around 1.3675 target 1.3725 | Closed at 1.3635 | Open Long/Buy | Feb 21 | -40 |
Buy GBP/USD Around 1.6220 Target 1.6270 | Closed at 1.6241 | Open Long/Buy | Feb 21 | +21 |
Sell USD/CHF Around 0.9475 Target 0.9425 | Closed at 0.9453 | Open Short/Sell | Feb 21 | +22 |
Sell EUR/USD Around 1.3675 target 1.3615 | Closed at 1.3635 | Open Short/Sell | Feb 22 | +60 |
Buy USD/CHF Around 0.9405 Target 0.9465 | Closed at 0.9365 | Open Long/Buy | Feb 22 | -40 |
Sell GBP/USD Around 1.6165 Target 1.6105 | Closed at 1.6105 | Open Short/Sell | Feb 22 | +60 |
Sell EUR/USD Around 1.3735 target 1.3675 | Closed at 1.3710 | Open Short/Sell | Feb 23 | +25 |
Buy USD/CHF Around 0.9370 Target 0.9430 | Closed at 0.9340 | Open Long/Buy | Feb 23 | -40 |
Sell GBP/USD Around 1.6255 Target 1.6195 | Closed at 1.6195 | Open Short/Sell | Feb 23 | +60 |
Sell EUR/USD Around 1.3765 target 1.3705 | Closed at 1.3805 | Open Short/Sell | Feb 24 | -40 |
Buy USD/CHF Around 0.9255 Target 0.9315 | Closed at 0.9285 | Open Long/Buy | Feb 24 | +30 |
Sell GBP/USD Around 1.6160 Target 1.6100 | Closed at 1.6200 | Open Short/Sell | Feb 24 | -40 |
Buy EUR/USD Around 1.3780 target 1.3840 | Closed at 1.3740 | Open Long/Buy | Feb 25 | -40 |
Buy GBP/USD Around 1.6090 Target 1.6150 | Closed at 1.6107 | Open Long/Buy | Feb 25 | +17 |
Sell USD/CHF Around 0.9285 Target 0.9225 | Closed at 0.9267 | Open Short/Sell | Feb 25 | +18 |
Sell EUR/USD Around 1.3835 target 1.3775 | Closed at 1.3780 | Open Short/Sell | Feb 28 | +55 |
Buy USD/CHF Around 0.9280 Target 0.9340 | Closed at 0.9305 | Open Long/Buy | Feb 28 | +25 |
Sell GBP/USD Around 1.6235 Target 1.6175 | Closed at 1.6217 | Open Short/Sell | Feb 28 | +18 |
Total Pips = + 850
Europe Session Trades
Trade Sell/Buy Gold & Silver | Trade Update | Recommendation | Update Date | Gain + |
Buy EUR/USD Around 1.3720 target 1.3780 | Closed at 1.3775 | Open Long/Buy | Feb 01 | +55 |
Sell USD/CHF Around 0.9410 Target 0.9350 | Closed at 0.9444 | Open Short/Sell | Feb 01 | +34 |
Buy GBP/USD Around 1.6055 Target 1.6115 | Closed at 1.6115 | Open Long/Buy | Feb 01 | +60 |
Buy EUR/USD Around 1.3845 target 1.3905 | Closed at 1.3805 | Open Long/Buy | Feb 02 | -40 |
Sell USD/CHF Around 0.9335 Target 0.9275 | Closed at 0.9375 | Open Short/Sell | Feb 02 | -40 |
Buy GBP/USD Around 1.6165 Target 1.6225 | Closed at 1.6225 | Open Long/Buy | Feb 02 | +60 |
Buy EUR/USD Around 1.3790 target 1.3850 | Closed at 1.3825 | Open Long/Buy | Feb 03 | +35 |
Sell USD/CHF Around 0.9405 Target 0.9345 | Closed at 0.9445 | Open Short/Sell | Feb 03 | -40 |
Buy GBP/USD Around 1.6185 Target 1.6245 | Closed at 1.6245 | Open Long/Buy | Feb 03 | +60 |
Sell EUR/USD Around 1.3635 target 1.3575 | Closed at 1.3618 | Open Short/Sell | Feb 04 | +17 |
Sell GBP/USD Around 1.6130 Target 1.6070 | Closed at 1.6170 | Open Short/Sell | Feb 04 | -40 |
Buy USD/CHF Around 0.9470 Target 0.9530 | Closed at 0.9506 | Open Long/Buy | Feb 04 | +36 |
Sell EUR/USD Around 1.3615 target 1.3555 | Closed at 1.3555 | Open Short/Sell | Feb 07 | +60 |
Sell GBP/USD Around 1.6140 Target 1.6080 | Closed at 1.6184 | Open Short/Sell | Feb 07 | -40 |
Buy USD/CHF Around 0.9530 Target 0.9590 | Closed at 0.9590 | Open Long/Buy | Feb 07 | +60 |
Sell EUR/USD Around 1.3630 target 1.3570 | Closed at 1.3590 | Open Short/Sell | Feb 08 | +30 |
Sell GBP/USD Around 1.6145 Target 1.6085 | Closed at 1.6085 | Open Short/Sell | Feb 08 | +60 |
Buy USD/CHF Around 0.9540 Target 0.9600 | Closed at 0.9565 | Open Long/Buy | Feb 08 | +25 |
Buy EUR/USD Around 1.3645 target 1.3705 | Closed at 1.3661 | Open Long/Buy | Feb 09 | +16 |
Sell USD/CHF Around 0.9640 Target 0.9580 | Closed at 0.9619 | Open Short/Sell | Feb 09 | +21 |
Buy GBP/USD Around 1.6070 Target 1.6130 | Closed at 1.6100 | Open Long/Buy | Feb 09 | +30 |
Sell EUR/USD Around 1.3695 target 1.3635 | Closed at 1.3635 | Open Short/Sell | Feb 10 | +60 |
Sell GBP/USD Around 1.6100 Target 1.6040 | Closed at 1.6040 | Open Short/Sell | Feb 10 | +60 |
Buy USD/CHF Around 0.9590 Target 0.9650 | Closed at 0.9640 | Open Long/Buy | Feb 10 | +50 |
Sell EUR/USD Around 1.3570 target 1.3510 | Closed at 1.3507 | Open Short/Sell | Feb 11 | +60 |
Sell GBP/USD Around 1.6065 Target 1.6005 | Closed at 1.6005 | Open Short/Sell | Feb 11 | +60 |
Buy USD/CHF Around 0.9685 Target 0.9745 | Closed at 0.9745 | Open Long/Buy | Feb 11 | +60 |
Sell EUR/USD Around 1.3545 target 1.3485 | Closed at 1.3485 | Open Short/Sell | Feb 14 | +60 |
Sell GBP/USD Around 1.6060 Target 1.6000 | Closed at 1.6000 | Open Short/Sell | Feb 14 | +60 |
Buy USD/CHF Around 0.9720 Target 0.9780 | Closed at 0.9743 | Open Long/Buy | Feb 14 | +23 |
Sell EUR/USD Around 1.3520 target 1.3460 | Closed at 1.3460 | Open Short/Sell | Feb 15 | +60 |
Sell GBP/USD Around 1.6055 Target 1.5995 | Closed at 1.6005 | Open Short/Sell | Feb 15 | +50 |
Buy USD/CHF Around 0.9680 Target 0.9740 | Closed at 0.9730 | Open Long/Buy | Feb 15 | +50 |
Sell EUR/USD Around 1.3525 target 1.3465 | Closed at 1.3565 | Open Short/Sell | Feb 16 | -40 |
Sell GBP/USD Around 1.6160 Target 1.6100 | Closed at 1.6100 | Open Short/Sell | Feb 16 | +60 |
Buy USD/CHF Around 0.9615 Target 0.9675 | Closed at 0.9675 | Open Long/Buy | Feb 16 | +60 |
Buy EUR/USD Around 1.3570 target 1.3630 | Closed Intraday | Open Long/Buy | Feb 17 | ++ |
Sell USD/CHF Around 0.9590 Target 0.9530 | Closed at 0.9550 | Open Short/Sell | Feb 17 | +40 |
Buy GBP/USD Around 1.6105 Target 1.6165 | Closed at 1.6145 | Open Long/Buy | Feb 17 | +40 |
Sell EUR/USD Around 1.3610 target 1.3550 | Closed at 1.3550 | Open Short/Sell | Feb 18 | +60 |
Buy USD/CHF Around 0.9495 Target 0.9555 | Closed at 0.9538 | Open Long/Buy | Feb 18 | +43 |
Sell GBP/USD Around 1.6180 Target 1.6120 | Closed at 1.6148 | Open Short/Sell | Feb 18 | +32 |
Sell EUR/USD Around 1.3690 target 1.3630 | Closed at 1.3668 | Open Short/Sell | Feb 21 | +22 |
Buy USD/CHF Around 0.9450 Target 0.9510 | Closed at 0.9488 | Open Long/Buy | Feb 21 | +38 |
Sell GBP/USD Around 1.6230 Target 1.6170 | Closed at 1.6203 | Open Short/Sell | Feb 21 | +27 |
Buy EUR/USD Around 1.3565 target 1.3615 | Closed at 1.3615 | Open Long/Buy | Feb 22 | +50 |
Buy GBP/USD Around 1.6155 Target 1.6205 | Closed at 1.6180 | Open Long/Buy | Feb 22 | +25 |
Sell USD/CHF Around 0.9485 Target 0.9435 | Closed at 0.9435 | Open Short/Sell | Feb 22 | +50 |
Sell EUR/USD Around 1.3690 target 1.3630 | Closed at 1.3730 | Open Short/Sell | Feb 23 | -40 |
Buy USD/CHF Around 0.9370 Target 0.9430 | Closed at 0.9371 | Open Long/Buy | Feb 23 | +21 |
Sell GBP/USD Around 1.6175 Target 1.6115 | Closed at 1.6215 | Open Short/Sell | Feb 23 | -40 |
Sell EUR/USD Around 1.3780 target 1.3720 | Closed at 1.3720 | Open Short/Sell | Feb 24 | +60 |
Sell USD/CHF Around 0.9285 Target 0.9225 | Closed at 0.9235 | Open Short/Sell | Feb 24 | +50 |
Sell GBP/USD Around 1.6235 Target 1.6175 | Closed at 1.6175 | Open Short/Sell | Feb 24 | +60 |
Sell EUR/USD Around 1.3820 target 1.3760 | Closed at 1.3775 | Open Short/Sell | Feb 25 | +45 |
Sell GBP/USD Around 1.6155 Target 1.6095 | Closed at 1.6095 | Open Short/Sell | Feb 25 | +60 |
Buy USD/CHF Around 0.9250 Target 0.9310 | Closed at 0.9293 | Open Long/Buy | Feb 25 | +43 |
Sell EUR/USD Around 1.3765 target 1.3705 | Closed at 1.3805 | Open Short/Sell | Feb 28 | -40 |
Sell GBP/USD Around 1.6115 Target 1.6055 | Closed at 1.6090 | Open Short/Sell | Feb 28 | +25 |
Buy USD/CHF Around 0.9260 Target 0.9320 | Closed at 0.9292 | Open Long/Buy | Feb 28 | +32 |
Total Pips = +1895