Our pledge to you: Always fair and true performance posted here, can be comparable to past data and charts..
Past Trade Results for Jan 2011:
US Session +1682 Pips + EUR Session +1272 Pips = +2954 Total Profit
Us Session Trades
Trade Sell/Buy Gold & Silver | Trade Update | Recommendation | Update Date | Gain + |
Sell EUR/USD Around 1.3315 target 1.3255 | Closed at 1.3355 | Open Short/Sell | Jan 03 | -40 |
Sell USD/CHF Around 0.9355 Target 0.9295 | Closed at 0.9327 | Open Short/Sell | Jan 03 | +28 |
Sell GBP/USD Around 1.5460 Target 1.5400 | Closed at 1.5500 | Open Short/Sell | Jan 03 | -40 |
Sell EUR/USD Around 1.3380 target 1.3320 | Closed at 1.3420 | Open Short/Sell | Jan 04 | -40 |
Sell GBP/USD Around 1.5615 Target 1.5555 | Closed at 1.5570 | Open Short/Sell | Jan 04 | +45 |
Buy USD/CHF Around 0.9450 Target 0.9510 | Closed at 0.9510 | Open Long/Buy | Jan 04 | +60 |
Sell EUR/USD Around 1.3210 target 1.3160 | Closed at 1.3160 | Open Short/Sell | Jan 05 | +50 |
Sell GBP/USD Around 1.5565 Target 1.5515 | Closed at 1.5515 | Open Short/Sell | Jan 05 | +50 |
Buy USD/CHF Around 0.9540 Target 0.9600 | Closed at 0.9600 | Open Long/Buy | Jan 05 | +60 |
Buy EUR/USD Around 1.3100 target 1.3150 | Closed at 1.3131 | Open Long/Buy | Jan 06 | +31 |
Buy GBP/USD Around 1.5475 Target 1.5525 | Closed at 1.5525 | Open Long/Buy | Jan 06 | +50 |
Sell USD/CHF Around 0.9680 Target 0.9630 | Closed at 0.9630 | Open Short/Sell | Jan 06 | +50 |
Buy EUR/USD Around 1.2980 target 1.3020 | Closed at 1.3018 | Open Long/Buy | Jan 07 | +38 |
Buy GBP/USD Around 1.5445 Target 1.5495 | Closed at 1.5495 | Open Long/Buy | Jan 07 | +50 |
Sell USD/CHF Around 0.9640 Target 0.9600 | Closed at 0.9680 | Open Short/Sell | Jan 07 | -40 |
Sell EUR/USD Around 1.2920 target 1.2860 | Closed at 1.2890 | Open Short/Sell | Jan 10 | +30 |
Buy USD/CHF Around 0.9645 Target 0.9705 | Closed at 0.9705 | Open Long/Buy | Jan 10 | +60 |
Sell GBP/USD Around 1.5530 Target 1.5470 | Closed at 1.5500 | Open Short/Sell | Jan 10 | +30 |
Sell EUR/USD Around 1.2950 target 1.2890 | Closed at 1.2905 | Open Short/Sell | Jan 11 | +45 |
Buy USD/CHF Around 0.9690 Target 0.9750 | Closed at 0.9750 | Open Long/Buy | Jan 11 | +60 |
Sell GBP/USD Around 1.5575 Target 1.5515 | Closed at 1.5545 | Open Short/Sell | Jan 11 | +30 |
Buy EUR/USD Around 1.2965 target 1.3025 | Closed at 1.3025 | Open Long/Buy | Jan 12 | +60 |
Buy GBP/USD Below 1.5585 Target 1.5645 | Closed at 1.5645 | Open Long/Buy | Jan 12 | +60 |
Sell USD/CHF Around 0.9715 Target 1.9655 | Closed at 0.9695 | Open Short/Sell | Jan 12 | +20 |
Buy EUR/USD Around 1.3140 target 1.3200 | Closed at 1.3200 | Open Long/Buy | Jan 13 | +60 |
Buy GBP/USD Below 1.5750 Target 1.5810 | Closed at 1.5810 | Open Long/Buy | Jan 13 | +60 |
Sell USD/CHF Around 0.9730 Target 1.9670 | Closed at 0.9670 | Open Short/Sell | Jan 13 | +60 |
Sell EUR/USD Around 1.3365 target 1.3305 | Closed at 1.3315 | Open Short/Sell | Jan 14 | +50 |
Buy USD/CHF Around 0.9660 Target 0.9720 | Closed at 0.9686 | Open Long/Buy | Jan 14 | +26 |
Sell GBP/USD Around 1.5835 Target 1.5775 | Closed at 1.5875 | Open Short/Sell | Jan 14 | -40 |
Buy EUR/USD Around 1.3310 target 1.3370 | Closed at 1.3270 | Open Long/Buy | Jan 17 | -40 |
Buy GBP/USD Around 1.5920 Target 1.5980 | Closed at 1.5936 | Open Long/Buy | Jan 17 | +16 |
Sell USD/CHF Around 0.9655 Target 0.9595 | Closed Intraday | Open Short/Sell | Jan 17 | ++ |
Sell EUR/USD Around 1.3405 target 1.3355 | Closed at 1.3367 | Open Short/Sell | Jan 18 | +38 |
Sell GBP/USD Around 1.6000 Target 1.5950 | Closed at 1.5950 | Open Short/Sell | Jan 18 | +50 |
Buy USD/CHF Around 0.9600 Target 0.9650 | Closed at 0.9560 | Open Long/Buy | Jan 18 | -40 |
Sell EUR/USD Around 1.3510 target 1.3465 | Closed at 1.3467 | Open Short/Sell | Jan 19 | +43 |
Sell GBP/USD Around 1.6030 Target 1.5980 | Closed at 1.5980 | Open Short/Sell | Jan 19 | +50 |
Buy USD/CHF Around 0.9590 Target 0.9640 | Closed at 0.9620 | Open Long/Buy | Jan 19 | +30 |
Sell EUR/USD Around 1.3495 target 1.3445 | Closed at 1.3445 | Open Short/Sell | Jan 20 | +50 |
Sell GBP/USD Around 1.5985 Target 1.5935 | Closed at 1.5935 | Open Short/Sell | Jan 20 | +50 |
Buy USD/CHF Around 0.9545 Target 0.9595 | Closed at 0.9595 | Open Long/Buy | Jan 20 | +50 |
Buy EUR/USD Around 1.3510 target 1.3560 | Closed at 1.3560 | Open Long/Buy | Jan 21 | +50 |
Buy GBP/USD Around 1.5935 Target 1.5995 | Closed at 1.5995 | Open Long/Buy | Jan 21 | +60 |
Sell USD/CHF Around 0.9645 Target 0.9600 | Closed at 0.9600 | Open Short/Sell | Jan 21 | +45 |
Sell EUR/USD Around 1.3560 target 1.3500 | Closed at 1.3600 | Open Short/Sell | Jan 24 | -40 |
Buy USD/CHF Around 0.9580 Target 0.9640 | Closed at 0.9540 | Open Long/Buy | Jan 24 | -40 |
Sell GBP/USD Around 1.5950 Target 1.5890 | Closed at 1.5930 | Open Short/Sell | Jan 24 | +20 |
Buy EUR/USD Around 1.3635 target 1.3695 | Closed at 1.3683 | Open Long/Buy | Jan 25 | +48 |
Buy GBP/USD Around 1.5790 Target 1.5850 | Closed at 1.5825 | Open Long/Buy | Jan 25 | +35 |
Sell USD/CHF Around 0.9470 Target 0.9410 | Closed at 0.9420 | Open Short/Sell | Jan 25 | +50 |
Sell EUR/USD Around 1.3690 target 1.3630 | Closed at 1.3645 | Open Short/Sell | Jan 26 | +45 |
Sell GBP/USD Around 1.5865 Target 1.5805 | Closed at 1.5845 | Open Short/Sell | Jan 26 | +20 |
Sell USD/CHF Around 0.9435 Target 0.9375 | Closed at 0.9400 | Open Short/Sell | Jan 26 | +35 |
Sell EUR/USD Around 1.3730 target 1.3670 | Closed at 1.3680 | Open Short/Sell | Jan 27 | +50 |
Sell GBP/USD Around 1.5960 Target 1.5900 | Closed at 1.5900 | Open Short/Sell | Jan 27 | +60 |
Buy USD/CHF Around 0.9425 Target 0.9485 | Closed at 0.9480 | Open Long/Buy | Jan 27 | +55 |
Buy EUR/USD Around 1.3735 target 1.3785 | Closed at 1.3775 | Open Long/Buy | Jan 28 | -40 |
Buy GBP/USD Around 1.5915 Target 1.5965 | Closed at 1.5955 | Open Long/Buy | Jan 28 | -40 |
Sell USD/CHF Around 0.9430 Target 0.9380 | Closed at 0.9401 | Open Short/Sell | Jan 28 | +29 |
Sell EUR/USD Around 1.3665 target 1.3605 | Closed at 1.3705 | Open Short/Sell | Jan 31 | -40 |
Sell GBP/USD Around 1.5910 Target 1.5850 | Closed at 1.5950 | Open Short/Sell | Jan 31 | -40 |
Sell USD/CHF Around 0.9435 Target 0.9375 | Closed at 0.9375 | Open Short/Sell | Jan 31 | +60 |
Total Pips = + 1682
Europe Session Trades
Trade Sell/Buy Gold & Silver | Trade Update | Recommendation | Update Date | Gain + |
Sell EUR/USD Around 1.3300 target 1.3240 | Closed at 1.3250 | Open Short/Sell | Jan 03 | +50 |
Sell GBP/USD Around 1.5550 Target 1.5490 | Closed at 1.5490 | Open Short/Sell | Jan 03 | +60 |
Sell USD/CHF Around 0.9355 Target 0.9295 | Closed at 0.9331 | Open Short/Sell | Jan 03 | +24 |
Sell EUR/USD Around 1.3350 target 1.3290 | Closed at 1.3390 | Open Short/Sell | Jan 04 | -40 |
Sell GBP/USD Around 1.5480 Target 1.5420 | Closed at 1.5520 | Open Short/Sell | Jan 04 | -40 |
Buy USD/CHF Around 0.9365 Target 0.9425 | Closed at 0.9425 | Open Long/Buy | Jan 04 | +60 |
Sell EUR/USD Around 1.3275 target 1.3215 | Closed at 1.3215 | Open Short/Sell | Jan 05 | +60 |
Sell GBP/USD Around 1.5560 Target 1.5500 | Closed at 1.5535 | Open Short/Sell | Jan 05 | +25 |
Buy USD/CHF Around 0.9500 Target 0.9560 | Closed at 0.9545 | Open Long/Buy | Jan 05 | +45 |
Sell EUR/USD Around 1.3140 target 1.3090 | Closed at 1.3090 | Open Short/Sell | Jan 06 | +50 |
Sell GBP/USD Around 1.5510 Target 1.5460 | Closed at 1.5550 | Open Short/Sell | Jan 06 | -40 |
Buy USD/CHF Around 0.9665 Target 0.9715 | Closed at 0.9693 | Open Long/Buy | Jan 06 | +28 |
Sell EUR/USD Around 1.2990 target 1.2940 | Closed at 1.2960 | Open Short/Sell | Jan 07 | +30 |
Sell GBP/USD Around 1.5440 Target 1.5400 | Closed at 1.5405 | Open Short/Sell | Jan 07 | +35 |
Buy USD/CHF Around 0.9660 Target 0.9700 | Closed at 0.9620 | Open Long/Buy | Jan 07 | -40 |
Sell EUR/USD Around 1.2905 target 1.2845 | Closed at 1.2875 | Open Short/Sell | Jan 10 | +30 |
Sell GBP/USD Around 1.5545 Target 1.5485 | Closed at 1.5485 | Open Short/Sell | Jan 10 | +60 |
Buy USD/CHF Around 0.9645 Target 0.9705 | Closed at 0.9668 | Open Long/Buy | Jan 10 | +23 |
Sell EUR/USD Around 1.2940 target 1.2880 | Closed at 1.2910 | Open Short/Sell | Jan 11 | +30 |
Sell GBP/USD Around 1.5555 Target 1.5495 | Closed at 1.5510 | Open Short/Sell | Jan 11 | +45 |
Buy USD/CHF Around 0.9680 Target 0.9740 | Closed at 0.9717 | Open Long/Buy | Jan 11 | +37 |
Sell EUR/USD Around 1.2990 target 1.2930 | Closed at 1.3030 | Open Short/Sell | Jan 12 | -40 |
Sell GBP/USD Around 1.5635 Target 1.5575 | Closed at 1.5615 | Open Short/Sell | Jan 12 | +20 |
Buy USD/CHF Around 0.9745 Target 0.9805 | Closed at 0.9805 | Open Long/Buy | Jan 12 | -40 |
Buy EUR/USD Around 1.3105 target 1.3165 | Closed at 1.3165 | Open Long/Buy | Jan 13 | +60 |
Sell USD/CHF Around 0.9685 Target 1.9625 | Closed at 0.9725 | Open Short/Sell | Jan 13 | -40 |
Buy GBP/USD Below 1.5745 Target 1.5805 | Closed at 1.5792 | Open Long/Buy | Jan 13 | +47 |
Buy EUR/USD Around 1.3340 target 1.3400 | Closed at 1.3400 | Open Long/Buy | Jan 14 | +60 |
Sell USD/CHF Around 0.9640 Target 1.9580 | Closed at 0.9602 | Open Short/Sell | Jan 14 | +38 |
Buy GBP/USD Below 1.5830 Target 1.5890 | Closed at 1.5866 | Open Long/Buy | Jan 14 | +33 |
Sell EUR/USD Around 1.3305 target 1.3245 | Closed at 1.3245 | Open Short/Sell | Jan 17 | +60 |
Sell GBP/USD Around 1.5855 Target 1.5795 | Closed at 1.5835 | Open Short/Sell | Jan 17 | +20 |
Buy USD/CHF Around 0.9645 Target 0.9705 | Closed at 0.9675 | Open Long/Buy | Jan 17 | +30 |
Sell EUR/USD Around 1.3345 target 1.3295 | Closed at 1.3385 | Open Short/Sell | Jan 18 | -40 |
Sell GBP/USD Around 1.5945 Target 1.5895 | Closed at 1.5985 | Open Short/Sell | Jan 18 | -40 |
Buy USD/CHF Around 0.9600 Target 0.9650 | Closed at 0.9560 | Open Long/Buy | Jan 18 | -40 |
Sell EUR/USD Around 1.3490 target 1.3430 | Closed at 1.3435 | Open Short/Sell | Jan 19 | +55 |
Sell GBP/USD Around 1.6025 Target 1.5970 |
Closed at 1.5970 | Open Short/Sell | Jan 19 | +55 |
Buy USD/CHF Around 0.9580 Target 0.9630 |
Closed at 0.9630 | Open Long/Buy | Jan 19 | +50 |
Buy EUR/USD Around 1.3485 target 1.3535 | Closed at 1.3520 | Open Long/Buy | Jan 20 | +35 |
Buy GBP/USD Around 1.5960 Target 1.6010 | Closed at 1.6010 | Open Long/Buy | Jan 20 | +50 |
Sell USD/CHF Around 0.9555 Target 0.9505 | Closed at 0.9525 | Open Short/Sell | Jan 20 | +30 |
Sell EUR/USD Around 1.3475 target 1.3415 | Closed at 1.3415 | Open Short/Sell | Jan 21 | -40 |
Sell GBP/USD Around 1.5895 Target 1.5835 | Closed at 1.5935 | Open Short/Sell | Jan 21 | -40 |
Buy USD/CHF Around 0.9680 Target 0.9740 | Closed at 0.9640 | Open Long/Buy | Jan 21 | -40 |
Buy EUR/USD Around 1.3595 target 1.3655 | Closed at 1.3555 | Open Long/Buy | Jan 24 | -40 |
Sell USD/CHF Around 0.9590 Target 0.9530 | Closed at 0.9575 | Open Short/Sell | Jan 24 | +15 |
Buy GBP/USD Below 1.5965 Target 1.6025 | Closed at 1.5925 | Open Long/Buy | Jan 24 | -40 |
Sell EUR/USD Around 1.3660 target 1.3600 | Closed at 1.3600 | Open Short/Sell | Jan 25 | +60 |
Sell GBP/USD Around 1.6000 Target 1.5940 | Closed at 1.5940 | Open Short/Sell | Jan 25 | +60 |
Buy USD/CHF Around 0.9475 Target 0.9535 | Closed at 0.9522 | Open Long/Buy | Jan 25 | +47 |
Sell EUR/USD Around 1.3695 target 1.3635 | Closed at 1.3655 | Open Short/Sell | Jan 26 | +40 |
Sell GBP/USD Around 1.5830 Target 1.5770 | Closed at 1.5770 | Open Short/Sell | Jan 26 | +60 |
Buy USD/CHF Around 0.9410 Target 0.9470 | Closed at 0.9465 | Open Long/Buy | Jan 26 | +55 |
Sell EUR/USD Around 1.3705 target 1.3645 | Closed at 1.3645 | Open Short/Sell | Jan 27 | +60 |
Sell GBP/USD Around 1.5910 Target 1.5850 | Closed at 1.5880 | Open Short/Sell | Jan 27 | +30 |
Buy USD/CHF Around 0.9430 Target 0.9490 | Closed at 0.9466 | Open Long/Buy | Jan 27 | +36 |
Sell EUR/USD Around 1.3715 target 1.3655 | Closed at 1.3678 | Open Short/Sell | Jan 28 | +37 |
Sell GBP/USD Around 1.5895 Target 1.5835 | Closed at 1.5851 | Open Short/Sell | Jan 28 | +44 |
Sell USD/CHF Around 0.9425 Target 0.9365 | Closed at 0.9465 | Open Short/Sell | Jan 28 | -40 |
Sell EUR/USD Around 1.3610 target 1.3550 | Closed at 1.3650 | Open Short/Sell | Jan 31 | -40 |
Sell GBP/USD Around 1.5870 Target 1.5810 | Closed at 1.5830 | Open Short/Sell | Jan 31 | +40 |
Buy USD/CHF Around 0.9410 Target 0.9470 | Closed at 0.9443 | Open Long/Buy | Jan 31 | +33 |
Total Pips = +1272