Our pledge to you: Always fair and true performance posted here, can be comparable to past data and charts..
Past Trade Results for Oct 2010:
US Session +2207 Pips + EUR Session +1308 Pips = +3515 Total Profit
US Session Trades:
Trade Sell/Buy Gold & Silver | Trade Update | Recommendation | Update Date | Gain + |
Sell EUR/USD Around 1.3730 target 1.3680 | Closed Intraday | Oct 01 | ++ | |
Sell GBP/USD Around 1.5875 Target 1.5825 | Closed at 1.5825 | Oct 01 | +50 | |
Buy USD/CHF Around 0.9740 Target 0.9800 | Closed at 0.9795 | Open Long/Buy | Oct 01 | +55 |
Sell EUR/USD Around 1.3710 target 1.3650 | Closed at 1.3650 | Oct 04 | +60 | |
Sell GBP/USD Around 1.5835 Target 1.5795 | Closed at 1.5800 | Oct 04 | +35 | |
Buy USD/CHF Around 0.9720 Target 0.9770 | Closed at 0.9755 | Open Long/Buy | Oct 04 | +35 |
Sell EUR/USD Around 1.3770 target 1.3710 | Closed at 1.3810 | Oct 05 | -40 | |
Sell GBP/USD Around 1.5875 Target 1.5835 | Closed at 1.5854 | Oct 05 | +21 | |
Buy USD/CHF Around 0.9685 Target 0.9745 | Closed at 0.9645 | Open Long/Buy | Oct 05 | -40 |
Buy EUR/USD Around 1.3850 target 1.3915 | Closed at 1.3915 | Open Long/Buy | Oct 06 | +65 |
Sell USD/CHF Around 0.9650 Target 0.9600 | Closed at 0.9600 | Oct 06 | +50 | |
Buy GBP/USD Below 1.5880 Target 1.5940 | Closed at 1.5840 | Open Long/Buy | Oct 06 | -40 |
Sell EUR/USD Around 1.3990 target 1.3930 | Closed at 1.3930 | Oct 07 | +60 | |
Sell GBP/USD Around 1.6005 Target 1.5950 | Closed at 1.5950 | Oct 07 | +55 | |
Buy USD/CHF Around 0.9580 Target 0.9640 | Closed at 0.9640 | Open Long/Buy | Oct 07 | +60 |
Buy EUR/USD Around 1.3880 target 1.3930 | Closed at 1.3930 | Open Long/Buy | Oct 08 | +50 |
Sell USD/CHF Around 0.9665 Target 0.9605 | Closed at 1.9605 | Oct 08 | +60 | |
Buy GBP/USD Below 1.5870 Target 1.5935 | Closed at 1.5935 | Open Long/Buy | Oct 08 | +65 |
Sell EUR/USD Around 1.3945 target 1.3885 | Closed at 1.3885 | Oct 11 | +60 | |
Sell GBP/USD Around 1.5940 Target 1.5880 | Closed at 1.5880 | Oct 11 | +60 | |
Buy USD/CHF Around 0.9620 Target 0.9680 | Closed at 0.9662 | Open Long/Buy | Oct 11 | +42 |
Buy EUR/USD Around 1.3825 target 1.3885 | Closed at 1.3885 | Open Long/Buy | Oct 12 | +60 |
Sell USD/CHF Around 0.9615 Target 0.9565 | Closed at 0.9565 | Oct 12 | +50 | |
Buy GBP/USD Below 1.5850 Target 1.5910 | Closed at 1.5810 | Open Long/Buy | Oct 12 | -40 |
Sell EUR/USD Around 1.3975 target 1.3920 | Closed at 1.3920 | Oct 13 | +55 | |
Sell GBP/USD Below 1.5845 Target 1.5790 | Closed at 1.5805 | Oct 13 | +40 | |
Buy USD/CHF Around 0.9560 Target 0.9605 | Closed at 0.9605 | Open Long/Buy | Oct 13 | +45 |
Buy EUR/USD Around 1.4090 target 1.4150 | Closed at 1.4108 | Open Long/Buy | Oct 14 | +18 |
Sell USD/CHF Around 0.9500 Target 1.9440 | Closed at 0.9540 | Oct 14 | -40 | |
Buy GBP/USD Below 1.6020 Target 1.6080 | Closed at 1.6037 | Open Long/Buy | Oct 14 | +17 |
Buy EUR/USD Around 1.4090 target 1.4150 | Closed at 1.4150 | Open Long/Buy | Oct 15 | +60 |
Sell USD/CHF Around 0.9525 Target 1.9465 | Closed at 1.9485 | Oct 15 | +40 | |
Buy GBP/USD Below 1.6045 Target 1.6105 | Closed at 1.6105 | Open Long/Buy | Oct 15 | +60 |
Sell EUR/USD Around 1.3895 target 1.3835 | Closed at 1.3935 | Oct 18 | -40 | |
Sell GBP/USD Below 1.5885 Target 1.5825 | Closed at 1.5966 | Oct 18 | +19 | |
Buy USD/CHF Around 1.9580 Target 1.9640 | Closed Intraday | Open Long/Buy | Oct 18 | ++ |
Buy EUR/USD Around 1.3815 target 1.3875 | Closed at 1.3855 | Open Long/Buy | Oct 19 | +40 |
Buy GBP/USD Below 1.5710 Target 1.5770 | Closed at 1.5732 | Open Long/Buy | Oct 19 | +22 |
Sell USD/CHF Around 0.9720 Target 0.9660 | Closed at 0.9690 | Open Short/Sell | Oct 19 | +30 |
Sell EUR/USD Around 1.3870 target 1.3810 | Closed at 1.3823 | Open Short/Sell | Oct 20 | +47 |
Buy USD/CHF Around 0.9625 Target 0.9685 | Closed at 0.9652 | Open Long/Buy | Oct 20 | +27 |
Sell GBP/USD Below 1.5725 Target 1.5665 | Closed at 1.5710 | Open Short/Sell | Oct 20 | +15 |
Sell EUR/USD Around 1.4030 target 1.3970 | Closed at 1.3970 | Open Short/Sell | Oct 21 | +60 |
Buy USD/CHF Around 0.9615 Target 0.9675 | Closed at 0.9675 | Open Long/Buy | Oct 21 | +60 |
Sell GBP/USD Below 1.5755 Target 1.5695 | Closed at 1.5698 | Open Short/Sell | Oct 21 | +57 |
Sell EUR/USD Around 1.3950 target 1.3900 | Closed at 1.3900 | Open Short/Sell | Oct 22 | +50 |
Sell GBP/USD Around 1.5720 Target 1.5670 | Closed at 1.5670 | Open Short/Sell | Oct 22 | +50 |
Buy USD/CHF Around 0.9700 Target 0.9740 | Closed at 0.9740 | Open Long/Buy | Oct 22 | +40 |
Sell EUR/USD Around 1.4035 target 1.3985 | Closed at 1.3985 | Open Short/Sell | Oct 25 | +50 |
Sell GBP/USD Around 1.5730 Target 1.5680 | Closed at 1.5690 | Open Short/Sell | Oct 25 | +40 |
Buy USD/CHF Around 0.9705 Target 0.9745 | Closed at 0.9743 | Open Long/Buy | Oct 25 | +38 |
Sell EUR/USD Around 1.3925 target 1.3865 | Closed at 1.3865 | Open Short/Sell | Oct 26 | +60 |
Sell GBP/USD Around 1.5865 Target 1.5805 | Closed at 1.5805 | Open Short/Sell | Oct 26 | +60 |
Buy USD/CHF Around 0.9730 Target 0.9790 | Closed at 0.9790 | Open Long/Buy | Oct 26 | +60 |
Sell EUR/USD Around 1.3815 target 1.3755 | Closed at 1.3755 | Open Short/Sell | Oct 27 | +60 |
Sell GBP/USD Around 1.5835 Target 1.5775 | Closed at 1.5775 | Open Short/Sell | Oct 27 | +60 |
Buy USD/CHF Around 0.9875 Target 0.9935 | Closed at 0.9928 | Open Long/Buy | Oct 27 | +53 |
Sell EUR/USD Around 1.3845 target 1.3785 | Closed at 1.3885 | Open Short/Sell | Oct 28 | -40 |
Sell GBP/USD Around 1.5875 Target 1.5815 | Closed at 1.5915 | Open Short/Sell | Oct 28 | -40 |
Buy USD/CHF Around 0.9860 Target 0.9920 | Closed at 0.9881 | Open Long/Buy | Oct 28 | +21 |
Buy EUR/USD Around 1.3850 target 1.3910 | Closed at 1.3910 | Open Long/Buy | Oct 29 | +60 |
Sell USD/CHF Around 0.9890 Target 0.9830 | Closed at 0.9830 | Open Short/Sell | Oct 29 | +60 |
Buy GBP/USD Below 1.5925 Target 1.5985 | Closed at 1.5985 | Open Long/Buy | Oct 29 | +60 |
Europe Session Trades
Trade Sell/Buy Gold & Silver | Trade Update | Recommendation | Update Date | Gain + |
Sell EUR/USD Around 1.3735 Target 1.3695 | Closed Intraday | Open Short/Sell | Oct 01 | ++ |
Sell GBP/USD Around 1.5830 Target 1.5790 | Closed Intraday | Open Short/Sell | Oct 01 | ++ |
Buy USD/CHF Around 0.9780 Target 0.9820 | Closed at 0.9820 | Open Long/Buy | Oct 01 | +40 |
Buy EUR/USD Around 1.3760 Target 1.3820 | Closed at 1.3784
|
Open Long/Buy | Oct 04 | +24 |
Sell GBP/USD Below 1.5795 Target 1.5740
|
Closed at 1.5748 | Open Short/Sell | Oct 04 | +42 |
Sell USD/CHF Around 0.9765 Target 0.9700
|
Closed at 0.9703
|
Open Short/Sell | Oct 04 | +62 |
Buy EUR/USD Around 1.3700 target 1.3760 | Closed at 1.3760
|
Open Long/Buy | Oct 05 | +60 |
Buy GBP/USD Below 1.5810 Target 1.5870
|
Closed at 1.5870 | Open Long/Buy | Oct 05 | +60 |
Sell USD/CHF Around 0.9710 Target 0.9650
|
Closed at 0.9657
|
Open Short/Sell | Oct 05 | +53 |
Sell EUR/USD Around 1.3845 target 1.3795 | Closed at 1.3798
|
Open Short/Sell | Oct 06 | +47 |
Buy USD/CHF Around 0.9650 Target 0.9700
|
Closed at 0.9684 | Open Long/Buy | Oct 06 | +34 |
Sell GBP/USD Around 1.5915 Target 1.5865
|
Closed at 1.5865 | Open Short/Sell | Oct 06 | +50 |
Sell EUR/USD Around 1.3925 target 1.3875 | Closed at 1.3965
|
Open Short/Sell | Oct 07 | -40 |
Sell GBP/USD Around 1.5860 Target 1.5800
|
Closed at 1.5900 | Open Short/Sell | Oct 07 | -40 |
Buy USD/CHF Around 0.9620 Target 0.9670
|
Closed at 0.9580 | Open Long/Buy | Oct 07 | -40 |
Buy EUR/USD Around 1.3930 target 1.3990 | Closed at 1.3890
|
Open Short/Sell | Oct 08 | -40 |
Sell USD/CHF Around 0.9665 Target 0.9605
|
Intraday Closed | Open Short/Sell | Oct 08 | ++ |
Buy GBP/USD Below 1.5860 Target 1.5920
|
Closed at 1.5875 | Open Long/Buy | Oct 08 | +15 |
Sell EUR/USD Around 1.3970 target 1.3910 | Closed at 1.3918
|
Open Short/Sell | Oct 11 | +52 |
Sell GBP/USD Around 1.5935 Target 1.5875
|
Closed at 1.5913 | Open Short/Sell | Oct 11 | +22 |
Buy USD/CHF Around 0.9605 Target 0.9665
|
Closed at 0.9640 | Open Long/Buy | Oct 11 | +35 |
Sell EUR/USD Around 1.3855 target 1.3800 | Closed at 1.3800
|
Open Short/Sell | Oct 12 | +55 |
Sell GBP/USD Below 1.5895 Target 1.5835
|
Closed at 1.5835 | Open Short/Sell | Oct 12 | +60 |
Buy USD/CHF Around 0.9645 Target 0.9700
|
Closed at 0.9700 | Open Long/Buy | Oct 12 | +55 |
Sell EUR/USD Around 1.3955 target 1.3895 | Closed at 1.3995
|
Open Short/Sell | Oct 13 | -40 |
Sell GBP/USD Below 1.5840 Target 1.5780
|
Closed at 1.5880 | Open Short/Sell | Oct 13 | -40 |
Buy USD/CHF Around 0.9555 Target 0.9605
|
Closed at 0.9586 | Open Long/Buy | Oct 13 | +31 |
Sell EUR/USD Around 1.4080 target 1.4020 | Closed at 1.4120
|
Open Short/Sell | Oct 14 | -40 |
Sell GBP/USD Below 1.5990 Target 1.5930
|
Closed at 1.6030 | Open Short/Sell | Oct 14 | -40 |
Buy USD/CHF Around 0.9510 Target 0.9570
|
Closed at 0.9530 | Open Long/Buy | Oct 14 | -40 |
Buy EUR/USD Around 1.4050 target 1.4110 | Closed at 1.4110 | Open Long/Buy | Oct 15 | +60 |
Sell USD/CHF Around 0.9555 Target 1.9495
|
Closed at 0.9520 | Open Short/Sell | Oct 15 | +35 |
Buy GBP/USD Below 1.6020 Target 1.6080
|
Closed at 1.6060 | Open Long/Buy | Oct 15 | +40 |
Buy EUR/USD Around 1.3855 target 1.3895 | Closed at 1.3895 | Open Long/Buy | Oct 18 | +40 |
Buy GBP/USD Below 1.5900 Target 1.5950
|
Closed at 1.5860 | Open Long/Buy | Oct 18 | -40 |
Sell USD/CHF Around 0.9635 Target 1.9575
|
Closed at 0.9575 | Open Short/Sell | Oct 18 | +60 |
Buy AUD/USD Around 0.9850 target 0.9885 | Closed at 0.9885 | Open Long/Buy | Oct 19 | +35 |
Buy GBP/USD Around 1.5825 Target 1.5880
|
Closed at 1.5785 | Open Long/Buy | Oct 19 | -40 |
Sell USD/CAD Around 1.0205 Target 1.0160
|
Closed at 1.0180 | Open Short/Sell | Oct 19 | +25 |
Buy EUR/USD Around 1.3775 target 1.3835 | Closed at 1.3835 | Open Long/Buy | Oct 20 | +60 |
Buy GBP/USD Below 1.5720 Target 1.5780
|
Closed at 1.5755 | Open Long/Buy | Oct 20 | +35 |
Sell USD/CHF Around 0.9660 Target 0.9600
|
Closed at 0.9631 | Open Short/Sell | Oct 20 | +29 |
Buy EUR/USD Around 1.3920 target 1.3980 | Closed at 1.3980 | Open Long/Buy | Oct 21 | +60 |
Buy GBP/USD Below 1.5775 Target 1.5835
|
Closed at 1.5822 | Open Long/Buy | Oct 21 | +47 |
Sell USD/CHF Around 0.9645 Target 0.9585
|
Closed at 0.9620 | Open Short/Sell | Oct 21 | +25 |
Buy EUR/USD Around 1.3960 target 1.4020 | Closed at 1.3920 | Open Long/Buy | Oct 22 | -40 |
Buy GBP/USD Below 1.5730 Target 1.5790
|
Closed at 1.5745 | Open Long/Buy | Oct 22 | +15 |
Sell USD/CHF Around 0.9670 Target 0.9610
|
Closed at 0.9710 | Open Short/Sell | Oct 22 | -40 |
Sell EUR/USD Around 1.4075 target 1.4015 | Closed at 1.4015 | Open Short/Sell | Oct 25 | +60 |
Sell GBP/USD Below 1.5770 Target 1.5710
|
Closed at 1.5710 | Open Short/Sell | Oct 25 | +60 |
Buy USD/CHF Around 0.9675 Target 0.9735
|
Closed at 1.9723 | Open Long/Buy | Oct 25 | +48 |
Buy EUR/USD Around 1.3975 target 1.4035 | Closed at 1.3935 | Open Long/Buy | Oct 26 | -40 |
Sell USD/CHF Around 0.9710 Target 0.9650
|
Closed intraday | Open Short/Sell | Oct 26 | ++ |
Buy GBP/USD Below 1.5750 Target 1.5810
|
Closed at 1.5810 | Open Long/Buy | Oct 26 | +60 |
Sell EUR/USD Around 1.3815 target 1.3755 | Closed at 1.3770 | Open Short/Sell | Oct 27 | +45 |
Sell GBP/USD Around 1.5830 Target 1.5770
|
Closed at 1.5770 | Open Short/Sell | Oct 27 | +60 |
Buy USD/CHF Around 0.9855 Target 0.9915
|
Closed at 0.9915 | Open Long/Buy | Oct 27 | +60 |
Buy EUR/USD Around 1.3820 target 1.3880 | Closed at 1.3856 | Open Long/Buy | Oct 28 | +36 |
Sell USD/CHF Around 0.9885 Target 0.9825
|
Closed at 0.9840 | Open Short/Sell | Oct 28 | +45 |
Buy GBP/USD Below 1.5805 Target 1.5865
|
Closed at 1.5828 | Open Long/Buy | Oct 28 | +23 |
Buy EUR/USD Around 1.3870 target 1.3930 | Closed at 1.3895 | Open Long/Buy | Oct 29 | +25 |
Sell USD/CHF Around 0.9860 Target 0.9800
|
Closed at 0.9837 | Open Short/Sell | Oct 29 | +23 |
Buy GBP/USD Below 1.5930 Target 1.5990
|
Closed at 1.5890 | Open Long/Buy | Oct 29 | -40 |
Total Pips = +1308